Powerview | 14 |
Vincent Massey (Brandon) | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
54 | Sat, May. 03, 2025 3:00 PM | Shaughnessy Park Field | Powerview | Vincent Massey (Brandon) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Powerview | 0 | 0 | 0 | 0 |
Vincent Massey (Brandon) | 1 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Powerview | 0 | 0 | 0 | 0 |
Vincent Massey (Brandon) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Powerview | -- |
Vincent Massey (Brandon) | -- |
Period 1 |
---|
Vincent Massey (Brandon) at 7:23 - #11 Ryan Thevenot |
Period 2 |
No Scoring |
Period 3 |
Vincent Massey (Brandon) at 7:45 - #11 Ryan Thevenot |
Vincent Massey (Brandon) at 0:02 - #45 Vaughn McLeod |
Period 4 |
Vincent Massey (Brandon) at 9:02 - #11 Ryan Thevenot |
Period 1 |
---|
Powerview at 8:46 - Bench Penalty for Slashing - SL - 1 |
Period 2 |
No Penalties |
Period 3 |
Vincent Massey (Brandon) at 6:21 - Bench Penalty for Slashing - SL - 1 |
Vincent Massey (Brandon) at 6:21 - #13 Kaleb McAuley for Slashing - SL - 1 |
Period 4 |
Vincent Massey (Brandon) at 11:11 - #13 Kaleb McAuley for Slashing - SL - 1 |
Vincent Massey (Brandon) at 3:26 - #13 Kaleb McAuley for Illegal Body Check - IBC - 1 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Alynne Bruyere | 0 | 0 | 0 | 0.00 |
5 | Kayson Omeasoo-Fontaine | 0 | 0 | 0 | 0.00 |
6 | Levi Papineau | 0 | 0 | 0 | 0.00 |
7 | Kaitlyn Schroeder | 0 | 0 | 0 | 0.00 |
8 | Jayce Walker | 0 | 0 | 0 | 0.00 |
10 | Theo Lavoie | 0 | 0 | 0 | 0.00 |
11 | Tony Johnston | 0 | 0 | 0 | 0.00 |
13 | ashton schroeder | 0 | 0 | 0 | 0.00 |
15 | Ansen Simard-Fontaine | 0 | 0 | 0 | 0.00 |
16 | Jayden Bruyere | 0 | 0 | 0 | 0.00 |
17 | Kaysen Chartier Guay | 0 | 0 | 0 | 0.00 |
18 | Connor Bruyere | 0 | 0 | 0 | 0.00 |
33 | Jack Desautels | 0 | 0 | 0 | 0.00 |
44 | Samuel Laforte | 0 | 0 | 0 | 0.00 |
55 | Ragen Kent | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Larry Sharpe |
Garry Swampy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Ryan Thevenot | 3 | 0 | 3 | 0.00 |
45 | Vaughn McLeod | 1 | 0 | 1 | 0.00 |
Rhett Ryden | 0 | 0 | 0 | 0.00 | |
4 | Kalen Spence | 0 | 0 | 0 | 0.00 |
5 | Drew Hutsal | 0 | 0 | 0 | 0.00 |
6 | Oliver Chudley | 0 | 0 | 0 | 0.00 |
7 | Gibson McNarland | 0 | 0 | 0 | 0.00 |
13 | Kaleb McAuley | 0 | 0 | 0 | 3.00 |
16 | Jude FALKEVITCH | 0 | 0 | 0 | 0.00 |
20 | Grady Sanko | 0 | 0 | 0 | 0.00 |
23 | Caleb Edwards | 0 | 0 | 0 | 0.00 |
26 | Gabriel McAuley | 0 | 0 | 0 | 0.00 |
27 | Curtis Foubert | 0 | 0 | 0 | 0.00 |
52 | Kaden Sanko | 0 | 0 | 0 | 0.00 |
66 | Bowen Teneycke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ben Thevenot |
Rob Wilson |
No Officials Entered |