| Shaftesbury | 5 | 
| Carberry | 11 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 57 | Sun, May. 04, 2025 11:15 AM | Shaughnessy Park Field | Shaftesbury | Carberry | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Shaftesbury | 0 | 3 | 0 | 5 | 
| Carberry | 5 | 0 | 6 | 11 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Shaftesbury | 0 | 0 | 0 | 0 | 
| Carberry | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Shaftesbury | -- | 
| Carberry | -- | 
| Period 1 | 
|---|
| Carberry at 10:55 - #18 Dayde Pearce from #5 Madden Lavergne | 
| Carberry at 9:29 - #18 Dayde Pearce | 
| Carberry at 3:37 - #11 Jack Ramsey | 
| Carberry at 2:44 - #11 Jack Ramsey from #9 Jack Polasek | 
| Carberry at 2:02 - #9 Jack Polasek from #18 Dayde Pearce | 
| Period 2 | 
| Shaftesbury at 9:43 - #8 Leo Waldvogel | 
| Shaftesbury at 6:32 - #99 Reid Davis | 
| Shaftesbury at 2:37 - #99 Reid Davis from #13 Brady Keith | 
| Period 3 | 
| Carberry at 10:12 - #4 Dallas Cathcart | 
| Carberry at 9:50 - #11 Jack Ramsey | 
| Carberry at 8:52 - #11 Jack Ramsey from #18 Dayde Pearce | 
| Carberry at 7:00 - #7 Brayden Bobier | 
| Carberry at 5:53 - #16 Rylan Sedor | 
| Carberry at 3:23 - #11 Jack Ramsey | 
| Period 4 | 
| Shaftesbury at 4:49 - #13 Brady Keith | 
| Shaftesbury at 1:04 - #99 Reid Davis | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Shaftesbury at 7:26 - #10 Jayden Mateychuk for Slashing - SL - 1 | 
| Shaftesbury at 7:26 - #10 Jayden Mateychuk for Slashing - SL - 1 | 
| Carberry at 0:02 - #11 Jack Ramsey for Slashing - SL - 1 | 
| Period 3 | 
| Shaftesbury at 1:25 - #49 Chase Charriere for Cross Check - CC - 1 | 
| Period 4 | 
| Carberry at 5:18 - #18 Dayde Pearce for Slashing - SL - 1 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 99 | Reid Davis | 3 | 0 | 3 | 0.00 | 
| 13 | Brady Keith | 1 | 1 | 2 | 0.00 | 
| 8 | Leo Waldvogel | 1 | 0 | 1 | 0.00 | 
| 2 | Hayden Turner | 0 | 0 | 0 | 0.00 | 
| 6 | Josh Randle | 0 | 0 | 0 | 0.00 | 
| 10 | Jayden Mateychuk | 0 | 0 | 0 | 2.00 | 
| 36 | Lachlan Millar | 0 | 0 | 0 | 0.00 | 
| 49 | Chase Charriere | 0 | 0 | 0 | 1.00 | 
| 97 | Lincoln Ponce | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Bianca Vergata | 
| Justin MacKinnon | 
| Scott Davis | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Jack Ramsey | 5 | 0 | 5 | 1.00 | 
| 18 | Dayde Pearce | 2 | 2 | 4 | 1.00 | 
| 9 | Jack Polasek | 1 | 1 | 2 | 0.00 | 
| 4 | Dallas Cathcart | 1 | 0 | 1 | 0.00 | 
| 7 | Brayden Bobier | 1 | 0 | 1 | 0.00 | 
| 16 | Rylan Sedor | 1 | 0 | 1 | 0.00 | 
| 5 | Madden Lavergne | 0 | 1 | 1 | 0.00 | 
| 1 | Alyssa Bobier | 0 | 0 | 0 | 0.00 | 
| 2 | Bennett Menzies | 0 | 0 | 0 | 0.00 | 
| 3 | Johnathon Sheppard | 0 | 0 | 0 | 0.00 | 
| 6 | Dylan Morrison | 0 | 0 | 0 | 0.00 | 
| 8 | Taeven McCutchin | 0 | 0 | 0 | 0.00 | 
| 12 | Graeme Boulanger | 0 | 0 | 0 | 0.00 | 
| 13 | Colton Knox | 0 | 0 | 0 | 0.00 | 
| 15 | Isabella Graham | 0 | 0 | 0 | 0.00 | 
| 17 | Marshall Graham | 0 | 0 | 0 | 0.00 | 
| 19 | Charli Mignault | 0 | 0 | 0 | 0.00 | 
| 20 | Corbin Knol | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Cory Lavergne | 
| Phill Pearce | 
| No Officials Entered |