River East | 9 |
Beliveau | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
59 | Sun, May. 04, 2025 1:45 PM | Shaughnessy Park Field | River East | Beliveau |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
River East | 3 | 3 | 1 | 9 |
Beliveau | 0 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
River East | 0 | 0 | 0 | 0 |
Beliveau | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
River East | -- |
Beliveau | -- |
Period 1 |
---|
River East at 7:04 - #16 Nolan Fielding |
River East at 4:14 - #7 Ashton Kollar |
River East at 1:16 - #16 Nolan Fielding from #11 Dax Mochnacz |
Period 2 |
Beliveau at 10:13 - #9 Hudson DE LA RONDE from #18 Ryder Latta |
River East at 5:30 - #11 Dax Mochnacz |
River East at 3:00 - #13 Lian Hanzmann |
River East at 0:12 - #11 Dax Mochnacz |
Period 3 |
River East at 11:11 - #11 Dax Mochnacz |
Period 4 |
River East at 11:00 - #16 Nolan Fielding |
Beliveau at 8:50 - #10 Cashton Beaudry |
Beliveau at 4:08 - #18 Ryder Latta from #9 Hudson DE LA RONDE |
River East at 1:00 - #16 Nolan Fielding from #23 Sage Dela Cruz |
Period 1 |
---|
Beliveau at 7:00 - #56 Keaton Simard for Uncessary Roughness - UR - 1 |
Beliveau at 7:00 - #56 Keaton Simard for Slashing - SL - 1 |
Period 2 |
River East at 10:45 - #32 Michael Mandilaras for Illegal Body Check - IBC - 1 |
River East at 9:15 - #13 Lian Hanzmann for Slashing - SL - 1 |
Beliveau at 5:47 - #31 Avery Hepburn for Illegal Body Check - IBC - 1 |
Period 3 |
River East at 9:22 - #5 Ethan Elias for Illegal Body Check - IBC - 1 |
River East at 7:00 - #32 Michael Mandilaras for Illegal Body Check - IBC - 1 |
River East at 5:05 - #23 Sage Dela Cruz for Illegal Body Check - IBC - 1 |
River East at 2:14 - #23 Sage Dela Cruz for Interference - INT - T |
Beliveau at 0:30 - #18 Ryder Latta for Unsportsmanlike Conduct - USC - 1 |
Period 4 |
Beliveau at 11:20 - #26 Jaxon Pederson for Illegal Body Check - IBC - 1 |
River East at 4:22 - #16 Nolan Fielding for Cross Check - CC - 1 |
River East at 1:00 - #18 Jake MacDonald for Slashing - SL - 1 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Nolan Fielding | 4 | 0 | 4 | 1.00 |
11 | Dax Mochnacz | 3 | 1 | 4 | 0.00 |
7 | Ashton Kollar | 1 | 0 | 1 | 0.00 |
13 | Lian Hanzmann | 1 | 0 | 1 | 1.00 |
23 | Sage Dela Cruz | 0 | 1 | 1 | 1.00 |
3 | Ben Brambilla | 0 | 0 | 0 | 0.00 |
5 | Ethan Elias | 0 | 0 | 0 | 1.00 |
12 | Dominik Page | 0 | 0 | 0 | 0.00 |
14 | Colby Sigfusson | 0 | 0 | 0 | 0.00 |
15 | Drew Declercq | 0 | 0 | 0 | 0.00 |
18 | Jake MacDonald | 0 | 0 | 0 | 1.00 |
19 | Finn Bjornson | 0 | 0 | 0 | 0.00 |
21 | Mason Mykichuk | 0 | 0 | 0 | 0.00 |
24 | Jesse Smith | 0 | 0 | 0 | 0.00 |
32 | Michael Mandilaras | 0 | 0 | 0 | 2.00 |
33 | Timothy Thevenot | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alexander Angus |
Colin Angus |
Evan Fielding |
Rob Gardner |
Shay Woytowich |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Hudson DE LA RONDE | 1 | 1 | 2 | 0.00 |
18 | Ryder Latta | 1 | 1 | 2 | 1.00 |
10 | Cashton Beaudry | 1 | 0 | 1 | 0.00 |
5 | Cole Flockton | 0 | 0 | 0 | 0.00 |
8 | Benjamin Jacob | 0 | 0 | 0 | 0.00 |
26 | Jaxon Pederson | 0 | 0 | 0 | 1.00 |
30 | Rhyley Holodryga | 0 | 0 | 0 | 0.00 |
31 | Avery Hepburn | 0 | 0 | 0 | 1.00 |
32 | Teagan Barre | 0 | 0 | 0 | 0.00 |
33 | Sadie Serouille | 0 | 0 | 0 | 0.00 |
35 | Braedon Masterton | 0 | 0 | 0 | 0.00 |
40 | Jacob Johnson | 0 | 0 | 0 | 0.00 |
44 | Jayden Gauthier | 0 | 0 | 0 | 0.00 |
47 | Jacob Brown | 0 | 0 | 0 | 0.00 |
50 | Jack Froese | 0 | 0 | 0 | 0.00 |
51 | Caden Rauch | 0 | 0 | 0 | 0.00 |
54 | Justin Latta | 0 | 0 | 0 | 0.00 |
56 | Keaton Simard | 0 | 0 | 0 | 2.00 |
58 | Kade Smit | 0 | 0 | 0 | 0.00 |
67 | Micah Toews | 0 | 0 | 0 | 0.00 |
70 | Brayden Sapach | 0 | 0 | 0 | 0.00 |
84 | Andrew Lavich | 0 | 0 | 0 | 0.00 |
91 | Jacob Fraser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Randall Latta |
RICHARD DELARONDE |
No Officials Entered |