| Carberry | 3 | 
| Springfield | 9 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 60 | Sun, May. 04, 2025 3:00 PM | Shaughnessy Park Field | Carberry | Springfield | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Carberry | 2 | 0 | 1 | 3 | 
| Springfield | 4 | 0 | 2 | 9 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Carberry | 0 | 0 | 0 | 0 | 
| Springfield | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Carberry | -- | 
| Springfield | -- | 
| Period 1 | 
|---|
| Springfield at 9:09 (PP) - #7 Kaiden Bazinet | 
| Carberry at 6:38 (PP) - #11 Jack Ramsey | 
| Springfield at 5:51 - #9 Kooper Klepatz from #99 Evan Suchar | 
| Springfield at 3:00 - #7 Kaiden Bazinet from #33 Jacob Klippenstine | 
| Springfield at 1:52 (PP) - #7 Kaiden Bazinet from #9 Kooper Klepatz | 
| Carberry at 0:54 - #18 Dayde Pearce | 
| Period 2 | 
| No Scoring | 
| Period 3 | 
| Springfield at 11:22 - #9 Kooper Klepatz | 
| Springfield at 5:15 - #9 Kooper Klepatz from #7 Kaiden Bazinet | 
| Carberry at 0:24 - #7 Brayden Bobier | 
| Period 4 | 
| Springfield at 9:06 - #7 Kaiden Bazinet | 
| Springfield at 7:30 - #28 Kellan Sichewski | 
| Springfield at 5:40 - #7 Kaiden Bazinet | 
| Period 1 | 
|---|
| Carberry at 9:30 - #9 Jack Polasek for Interference - INT - T | 
| Springfield at 7:05 - #17 Cameron Osborne for Slashing - SL - 1 | 
| Springfield at 3:27 - #7 Kaiden Bazinet for Interference - INT - T | 
| Carberry at 3:27 - #7 Brayden Bobier for Unsportsmanlike Conduct - USC - 1 | 
| Carberry at 2:32 - #16 Rylan Sedor for Illegal Body Check - IBC - 1 | 
| Period 2 | 
| Carberry at 8:23 - #18 Dayde Pearce for Unsportsmanlike Conduct - USC - 1 | 
| Carberry at 8:23 - #18 Dayde Pearce for Holding - HLD - T | 
| Carberry at 6:31 - #20 Corbin Knol for Holding - HLD - T | 
| Springfield at 4:32 - #27 Ethan Brown for Holding - HLD - T | 
| Carberry at 3:16 - #11 Jack Ramsey for Interference - INT - T | 
| Springfield at 0:30 - #17 Cameron Osborne for Slashing - SL - 1 | 
| Period 3 | 
| Springfield at 11:41 - #27 Ethan Brown for Pushing - P - T | 
| Springfield at 2:14 - #8 Grady MacDonald for Holding - HLD - T | 
| Springfield at 0:54 - #8 Grady MacDonald for Slashing - SL - 1 | 
| Period 4 | 
| Springfield at 6:10 - #3 Bradley Boychuk for Uncessary Roughness - UR - 1 | 
| Springfield at 6:10 - #3 Bradley Boychuk for Unsportsmanlike Conduct - USC - 1 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Brayden Bobier | 1 | 0 | 1 | 1.00 | 
| 11 | Jack Ramsey | 1 | 0 | 1 | 0.00 | 
| 18 | Dayde Pearce | 1 | 0 | 1 | 1.00 | 
| 1 | Alyssa Bobier | 0 | 0 | 0 | 0.00 | 
| 2 | Bennett Menzies | 0 | 0 | 0 | 0.00 | 
| 3 | Johnathon Sheppard | 0 | 0 | 0 | 0.00 | 
| 4 | Dallas Cathcart | 0 | 0 | 0 | 0.00 | 
| 5 | Madden Lavergne | 0 | 0 | 0 | 0.00 | 
| 6 | Dylan Morrison | 0 | 0 | 0 | 0.00 | 
| 8 | Taeven McCutchin | 0 | 0 | 0 | 0.00 | 
| 9 | Jack Polasek | 0 | 0 | 0 | 0.00 | 
| 12 | Graeme Boulanger | 0 | 0 | 0 | 0.00 | 
| 13 | Colton Knox | 0 | 0 | 0 | 0.00 | 
| 15 | Isabella Graham | 0 | 0 | 0 | 0.00 | 
| 16 | Rylan Sedor | 0 | 0 | 0 | 1.00 | 
| 17 | Marshall Graham | 0 | 0 | 0 | 0.00 | 
| 19 | Charli Mignault | 0 | 0 | 0 | 0.00 | 
| 20 | Corbin Knol | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Cory Lavergne | 
| Phill Pearce | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Kaiden Bazinet | 5 | 1 | 6 | 0.00 | 
| 9 | Kooper Klepatz | 3 | 1 | 4 | 0.00 | 
| 28 | Kellan Sichewski | 1 | 0 | 1 | 0.00 | 
| 33 | Jacob Klippenstine | 0 | 1 | 1 | 0.00 | 
| 99 | Evan Suchar | 0 | 1 | 1 | 0.00 | 
| 1 | Carter-Jon DeKoning | 0 | 0 | 0 | 0.00 | 
| 2 | Mitchell Magwood | 0 | 0 | 0 | 0.00 | 
| 3 | Bradley Boychuk | 0 | 0 | 0 | 2.00 | 
| 5 | Owen Boissonneault | 0 | 0 | 0 | 0.00 | 
| 8 | Grady MacDonald | 0 | 0 | 0 | 1.00 | 
| 13 | Parker Fazio | 0 | 0 | 0 | 0.00 | 
| 14 | Ethan Letkeman | 0 | 0 | 0 | 0.00 | 
| 17 | Cameron Osborne | 0 | 0 | 0 | 2.00 | 
| 24 | Carsen Kosie-Sutherland | 0 | 0 | 0 | 0.00 | 
| 25 | Kurtis Watson | 0 | 0 | 0 | 0.00 | 
| 27 | Ethan Brown | 0 | 0 | 0 | 0.00 | 
| 77 | Dylan Ferguson | 0 | 0 | 0 | 0.00 | 
| 98 | Vann Janas | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Carol Blocker | 
| Mason Harmatiuk | 
| No Officials Entered |