Murdoch MacKay | 6 |
Beliveau | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
67 | Thu, May. 08, 2025 4:00 PM | Murdoch MacKay Collegiate | Murdoch MacKay | Beliveau |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Murdoch MacKay | 2 | 3 | 0 | 6 |
Beliveau | 2 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Murdoch MacKay | 0 | 0 | 0 | 0 |
Beliveau | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Murdoch MacKay | -- |
Beliveau | -- |
Period 1 |
---|
Beliveau at 4:57 - #5 Cole Flockton |
Murdoch MacKay at 2:17 - #16 Ethan Morris from #42 Hillary Grehan |
Beliveau at 1:05 - #18 Ryder Latta |
Murdoch MacKay at 0:20 - #4 Liam Carlson from #16 Ethan Morris |
Period 2 |
Murdoch MacKay at 11:50 - #16 Ethan Morris |
Murdoch MacKay at 11:11 - #16 Ethan Morris |
Beliveau at 9:23 - #18 Ryder Latta from #9 Hudson DE LA RONDE |
Murdoch MacKay at 4:00 - #19 Jayden Buhler from #4 Liam Carlson |
Period 3 |
No Scoring |
Period 4 |
Murdoch MacKay at 11:28 - #16 Ethan Morris from #4 Liam Carlson |
Beliveau at 4:32 - #18 Ryder Latta |
Period 1 |
---|
Beliveau at 10:40 - #47 Jacob Brown for Unsportsmanlike Conduct - USC - 1 |
Beliveau at 2:45 - #26 Jaxon Pederson for Illegal Body Check - IBC - 1 |
Period 2 |
Murdoch MacKay at 7:45 - #88 Tyson Pruden for Illegal Body Check - IBC - 1 |
Murdoch MacKay at 6:28 - #8 evan manastyrsky for Slashing - SL - 1 |
Beliveau at 2:30 - #75 William Palmer for Illegal Body Check - IBC - 1 |
Period 3 |
No Penalties |
Period 4 |
Beliveau at 10:03 - #75 William Palmer for Illegal Body Check - IBC - 1 |
Murdoch MacKay at 8:13 - #19 Jayden Buhler for Slashing - SL - 1 |
Murdoch MacKay at 5:00 - Wells Bradley for Illegal Body Check - IBC - 1 |
Beliveau at 3:43 - #26 Jaxon Pederson for Pushing - P - T |
Murdoch MacKay at 2:42 - #19 Jayden Buhler for Slashing - SL - 1 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Ethan Morris | 4 | 1 | 5 | 0.00 |
4 | Liam Carlson | 1 | 2 | 3 | 0.00 |
19 | Jayden Buhler | 1 | 0 | 1 | 2.00 |
42 | Hillary Grehan | 0 | 1 | 1 | 0.00 |
Wells Bradley | 0 | 0 | 0 | 1.00 | |
2 | Roman Patenaude | 0 | 0 | 0 | 0.00 |
5 | Benjamin Klos | 0 | 0 | 0 | 0.00 |
7 | Easton McCarthy | 0 | 0 | 0 | 0.00 |
8 | evan manastyrsky | 0 | 0 | 0 | 1.00 |
9 | Zachary Houtkooper | 0 | 0 | 0 | 0.00 |
10 | Jacob Carlson | 0 | 0 | 0 | 0.00 |
11 | Mason Clement | 0 | 0 | 0 | 0.00 |
12 | Jackson Denysiuk | 0 | 0 | 0 | 0.00 |
13 | Leonardo Phelps | 0 | 0 | 0 | 0.00 |
14 | Scott Lachance | 0 | 0 | 0 | 0.00 |
20 | Logan Garrow | 0 | 0 | 0 | 0.00 |
23 | Apolo Bulhoes | 0 | 0 | 0 | 0.00 |
27 | Ethan McLarty | 0 | 0 | 0 | 0.00 |
31 | Corbin Welling | 0 | 0 | 0 | 0.00 |
31 | Zak Matheson | 0 | 0 | 0 | 0.00 |
71 | Eve Kubesh | 0 | 0 | 0 | 0.00 |
88 | Tyson Pruden | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
collin doyle |
Robyn Grehan |
Steven Bell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Ryder Latta | 3 | 0 | 3 | 0.00 |
5 | Cole Flockton | 1 | 0 | 1 | 0.00 |
9 | Hudson DE LA RONDE | 0 | 1 | 1 | 0.00 |
26 | Jaxon Pederson | 0 | 0 | 0 | 1.00 |
31 | Ewan Reyes | 0 | 0 | 0 | 0.00 |
32 | Teagan Barre | 0 | 0 | 0 | 0.00 |
33 | Sadie Serouille | 0 | 0 | 0 | 0.00 |
40 | Jacob Johnson | 0 | 0 | 0 | 0.00 |
41 | Gray Lambkin | 0 | 0 | 0 | 0.00 |
44 | Jayden Gauthier | 0 | 0 | 0 | 0.00 |
46 | Brayden Sapach | 0 | 0 | 0 | 0.00 |
47 | Jacob Brown | 0 | 0 | 0 | 1.00 |
50 | Jack Froese | 0 | 0 | 0 | 0.00 |
51 | Caden Rauch | 0 | 0 | 0 | 0.00 |
52 | Benjamin Jacob | 0 | 0 | 0 | 0.00 |
54 | William Olson | 0 | 0 | 0 | 0.00 |
56 | Keaton Simard | 0 | 0 | 0 | 0.00 |
58 | Kade Smit | 0 | 0 | 0 | 0.00 |
62 | Mark Klassen | 0 | 0 | 0 | 0.00 |
67 | Micah Toews | 0 | 0 | 0 | 0.00 |
75 | William Palmer | 0 | 0 | 0 | 2.00 |
84 | Andrew Lavich | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Randall Latta |
No Officials Entered |