| West Kildonan | 10 | 
| Springfield | 8 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 68 | Thu, May. 08, 2025 5:15 PM | Murdoch MacKay Collegiate | West Kildonan | Springfield | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| West Kildonan | 3 | 3 | 2 | 10 | 
| Springfield | 3 | 2 | 0 | 8 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| West Kildonan | 0 | 0 | 0 | 0 | 
| Springfield | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| West Kildonan | -- | 
| Springfield | -- | 
| Period 1 | 
|---|
| Springfield at 9:59 - #53 Tristan Dickenson | 
| West Kildonan at 7:52 - #10 Easton Lachance | 
| West Kildonan at 6:08 - #10 Easton Lachance | 
| West Kildonan at 3:36 - #10 Easton Lachance | 
| Springfield at 1:21 - #7 Kaiden Bazinet | 
| Springfield at 0:50 - #9 Kooper Klepatz | 
| Period 2 | 
| West Kildonan at 10:26 - #13 Colton Loreth from #17 Grayson Neville | 
| West Kildonan at 9:02 - #10 Easton Lachance from #11 Rylan Melquist | 
| West Kildonan at 5:46 - #13 Colton Loreth | 
| Springfield at 4:45 - #9 Kooper Klepatz | 
| Springfield at 3:18 - #99 Evan Suchar | 
| Period 3 | 
| West Kildonan at 6:59 - #11 Rylan Melquist | 
| West Kildonan at 3:48 - #11 Rylan Melquist from #10 Easton Lachance | 
| Period 4 | 
| West Kildonan at 10:54 - #10 Easton Lachance | 
| Springfield at 8:15 - #7 Kaiden Bazinet | 
| Springfield at 6:43 - #99 Evan Suchar | 
| Springfield at 4:10 - #9 Kooper Klepatz | 
| West Kildonan at 1:14 - #13 Colton Loreth | 
| Period 1 | 
|---|
| Springfield at 6:36 - #18 Cameron Sylvester for Illegal Body Check - IBC - 1 | 
| Springfield at 4:21 - #3 Bradley Boychuk for Cross Check - CC - 1 | 
| West Kildonan at 1:57 - #21 Liam Janis for Pushing - P - T | 
| West Kildonan at 1:39 - #17 Grayson Neville for Slashing - SL - 1 | 
| Period 2 | 
| Springfield at 9:12 - #2 Mitchell Magwood for Pushing - P - T | 
| Springfield at 5:58 - #5 Owen Boissonneault for Slashing - SL - 1 | 
| West Kildonan at 3:18 - #14 Logan Bruneau for Slashing - SL - 1 | 
| Springfield at 2:10 - #13 Parker Fazio for Slashing - SL - 1 | 
| Springfield at 1:15 - #17 Cameron Osborne for Pushing - P - T | 
| Springfield at 0:12 - #9 Kooper Klepatz for Unsportsmanlike Conduct - USC - 1 | 
| West Kildonan at 0:12 - #14 Logan Bruneau for Slashing - SL - 1 | 
| West Kildonan at 0:12 - #14 Logan Bruneau for Slashing - SL - 1 | 
| Period 3 | 
| Springfield at 9:22 - #17 Cameron Osborne for Slashing - SL - 1 | 
| Springfield at 7:48 - #17 Cameron Osborne for Slashing - SL - 2 | 
| Springfield at 1:58 - #18 Cameron Sylvester for Pushing - P - T | 
| Period 4 | 
| Springfield at 11:45 - #53 Tristan Dickenson for Pushing - P - T | 
| West Kildonan at 6:43 - #9 Nixon Kushnier for Slashing - SL - 1 | 
| West Kildonan at 0:40 - #23 Chase Desrosiers for Cross Check - CC - 1 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Easton Lachance | 5 | 1 | 6 | 0.00 | 
| 13 | Colton Loreth | 3 | 0 | 3 | 0.00 | 
| 11 | Rylan Melquist | 2 | 1 | 3 | 0.00 | 
| 17 | Grayson Neville | 0 | 1 | 1 | 1.00 | 
| 6 | David King | 0 | 0 | 0 | 0.00 | 
| 7 | Logan Yorki | 0 | 0 | 0 | 0.00 | 
| 9 | Nixon Kushnier | 0 | 0 | 0 | 1.00 | 
| 14 | Logan Bruneau | 0 | 0 | 0 | 3.00 | 
| 15 | Alex-Zander Brake | 0 | 0 | 0 | 0.00 | 
| 18 | Luke Banera | 0 | 0 | 0 | 0.00 | 
| 19 | Evan Walsh | 0 | 0 | 0 | 0.00 | 
| 20 | Dean Papanikolaou | 0 | 0 | 0 | 0.00 | 
| 21 | Liam Janis | 0 | 0 | 0 | 0.00 | 
| 23 | Chase Desrosiers | 0 | 0 | 0 | 1.00 | 
| 24 | Ashton Mihaychuk | 0 | 0 | 0 | 0.00 | 
| 30 | Mateo Dias | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Jayson Henrich | 
| Serge Lachance | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Kooper Klepatz | 3 | 0 | 3 | 1.00 | 
| 7 | Kaiden Bazinet | 2 | 0 | 2 | 0.00 | 
| 99 | Evan Suchar | 2 | 0 | 2 | 0.00 | 
| 53 | Tristan Dickenson | 1 | 0 | 1 | 0.00 | 
| 1 | Carter-Jon DeKoning | 0 | 0 | 0 | 0.00 | 
| 2 | Mitchell Magwood | 0 | 0 | 0 | 0.00 | 
| 3 | Bradley Boychuk | 0 | 0 | 0 | 1.00 | 
| 5 | Owen Boissonneault | 0 | 0 | 0 | 1.00 | 
| 8 | Grady MacDonald | 0 | 0 | 0 | 0.00 | 
| 12 | Kohen Sichewski | 0 | 0 | 0 | 0.00 | 
| 13 | Parker Fazio | 0 | 0 | 0 | 1.00 | 
| 17 | Cameron Osborne | 0 | 0 | 0 | 3.00 | 
| 18 | Cameron Sylvester | 0 | 0 | 0 | 1.00 | 
| 24 | Carsen Kosie-Sutherland | 0 | 0 | 0 | 0.00 | 
| 25 | Kurtis Watson | 0 | 0 | 0 | 0.00 | 
| 26 | samual hopkins | 0 | 0 | 0 | 0.00 | 
| 27 | Ethan Brown | 0 | 0 | 0 | 0.00 | 
| 28 | Kellan Sichewski | 0 | 0 | 0 | 0.00 | 
| 33 | Jacob Klippenstine | 0 | 0 | 0 | 0.00 | 
| 71 | Hayden Hart | 0 | 0 | 0 | 0.00 | 
| 77 | Dylan Ferguson | 0 | 0 | 0 | 0.00 | 
| 91 | Hayden Kochen | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Carol Blocker | 
| Mason Harmatiuk | 
| No Officials Entered |