| West Kildonan | 7 | 
| Carberry | 7 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 70 | Fri, May. 09, 2025 2:30 PM | Charleswood Broncos Field | West Kildonan | Carberry | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| West Kildonan | 2 | 2 | 2 | 7 | 
| Carberry | 4 | 0 | 2 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| West Kildonan | 0 | 0 | 0 | 0 | 
| Carberry | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| West Kildonan | -- | 
| Carberry | -- | 
| Period 1 | 
|---|
| Carberry at 11:00 - #11 Jack Ramsey | 
| Carberry at 7:26 - #7 Brayden Bobier | 
| West Kildonan at 4:20 - #10 Easton Lachance | 
| West Kildonan at 2:50 - #10 Easton Lachance | 
| Carberry at 0:40 - #11 Jack Ramsey from #7 Brayden Bobier | 
| Carberry at 0:03 - #7 Brayden Bobier from #11 Jack Ramsey | 
| Period 2 | 
| West Kildonan at 6:20 - #11 Rylan Melquist from #13 Colton Loreth | 
| West Kildonan at 2:10 - #10 Easton Lachance | 
| Period 3 | 
| Carberry at 10:40 - #15 Isabella Graham from #7 Brayden Bobier | 
| West Kildonan at 8:40 - #10 Easton Lachance | 
| Carberry at 4:00 - #15 Isabella Graham from #11 Jack Ramsey | 
| West Kildonan at 0:01 - #13 Colton Loreth from #11 Rylan Melquist | 
| Period 4 | 
| West Kildonan at 5:10 - #7 Logan Yorki | 
| Carberry at 2:45 - #18 Dayde Pearce from #11 Jack Ramsey | 
| Period 1 | 
|---|
| West Kildonan at 11:30 - #13 Colton Loreth for Slashing - SL - 1 | 
| West Kildonan at 7:50 - #14 Logan Bruneau for Illegal Body Check - IBC - 1 | 
| West Kildonan at 5:40 - #11 Rylan Melquist for Slashing - SL - 1 | 
| Carberry at 5:40 - #7 Brayden Bobier for Slashing - SL - 1 | 
| Carberry at 3:50 - #18 Dayde Pearce for Slashing - SL - 1 | 
| West Kildonan at 0:55 - #17 Grayson Neville for Slashing - SL - 1 | 
| Period 2 | 
| Carberry at 6:30 - #18 Dayde Pearce for Tripping - TR - 1 | 
| Period 3 | 
| West Kildonan at 4:20 - #19 Evan Walsh for Illegal Body Check - IBC - 1 | 
| West Kildonan at 4:20 - #10 Easton Lachance for Unsportsmanlike Conduct - USC - 1 | 
| Period 4 | 
| Carberry at 9:10 - #20 Corbin Knol for Slashing - SL - 1 | 
| Carberry at 8:15 - #5 Madden Lavergne for Cross Check - CC - 1 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Easton Lachance | 4 | 0 | 4 | 1.00 | 
| 11 | Rylan Melquist | 1 | 1 | 2 | 1.00 | 
| 13 | Colton Loreth | 1 | 1 | 2 | 1.00 | 
| 7 | Logan Yorki | 1 | 0 | 1 | 0.00 | 
| 6 | David King | 0 | 0 | 0 | 0.00 | 
| 8 | Carson Krawchuk | 0 | 0 | 0 | 0.00 | 
| 9 | Nixon Kushnier | 0 | 0 | 0 | 0.00 | 
| 14 | Logan Bruneau | 0 | 0 | 0 | 1.00 | 
| 15 | Alex-Zander Brake | 0 | 0 | 0 | 0.00 | 
| 17 | Grayson Neville | 0 | 0 | 0 | 1.00 | 
| 18 | Luke Banera | 0 | 0 | 0 | 0.00 | 
| 19 | Evan Walsh | 0 | 0 | 0 | 1.00 | 
| 20 | Dean Papanikolaou | 0 | 0 | 0 | 0.00 | 
| 21 | Liam Janis | 0 | 0 | 0 | 0.00 | 
| 23 | Chase Desrosiers | 0 | 0 | 0 | 0.00 | 
| 24 | Ashton Mihaychuk | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Jayson Henrich | 
| Serge Lachance | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Jack Ramsey | 2 | 3 | 5 | 0.00 | 
| 7 | Brayden Bobier | 2 | 2 | 4 | 1.00 | 
| 15 | Isabella Graham | 2 | 0 | 2 | 0.00 | 
| 18 | Dayde Pearce | 1 | 0 | 1 | 2.00 | 
| 1 | Alyssa Bobier | 0 | 0 | 0 | 0.00 | 
| 2 | Bennett Menzies | 0 | 0 | 0 | 0.00 | 
| 3 | Johnathon Sheppard | 0 | 0 | 0 | 0.00 | 
| 4 | Dallas Cathcart | 0 | 0 | 0 | 0.00 | 
| 5 | Madden Lavergne | 0 | 0 | 0 | 1.00 | 
| 8 | Taeven McCutchin | 0 | 0 | 0 | 0.00 | 
| 12 | Graeme Boulanger | 0 | 0 | 0 | 0.00 | 
| 16 | Rylan Sedor | 0 | 0 | 0 | 0.00 | 
| 17 | Marshall Graham | 0 | 0 | 0 | 0.00 | 
| 19 | Charli Mignault | 0 | 0 | 0 | 0.00 | 
| 20 | Corbin Knol | 0 | 0 | 0 | 1.00 | 
| 21 | Van Anderson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Cory Lavergne | 
| Phill Pearce | 
| No Officials Entered |