| Churchill | 7 | 
| Vincent Massey (Brandon) | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 74 | Thu, May. 29, 2025 4:30 PM | Shaughnessy Park Field | Churchill | Vincent Massey (Brandon) | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Churchill | 4 | 1 | 1 | 7 | 
| Vincent Massey (Brandon) | 1 | 2 | 1 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Churchill | 0 | 0 | 0 | 0 | 
| Vincent Massey (Brandon) | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Churchill | -- | 
| Vincent Massey (Brandon) | -- | 
| Period 1 | 
|---|
| Vincent Massey (Brandon) at 11:24 - # Rhett Ryden from #11 Ryan Thevenot | 
| Churchill at 10:18 - #43 Owen Hamilton | 
| Churchill at 8:13 - #11 Logan German from #19 Trevor Toyne | 
| Churchill at 4:45 - #9 Kale Hynes | 
| Churchill at 3:38 - #43 Owen Hamilton | 
| Period 2 | 
| Churchill at 11:04 - #8 Jayden Lamoureux from #43 Owen Hamilton | 
| Vincent Massey (Brandon) at 7:55 - # Rhett Ryden from #11 Ryan Thevenot | 
| Vincent Massey (Brandon) at 1:34 - #11 Ryan Thevenot | 
| Period 3 | 
| Vincent Massey (Brandon) at 8:10 - # Rhett Ryden | 
| Churchill at 5:50 - #43 Owen Hamilton from #9 Kale Hynes | 
| Period 4 | 
| Churchill at 9:30 - #43 Owen Hamilton | 
| Vincent Massey (Brandon) at 7:09 - #11 Ryan Thevenot | 
| Period 1 | 
|---|
| Vincent Massey (Brandon) at 5:34 - #18 Andrew Badea for Interference - INT - T | 
| Churchill at 2:38 - #11 Logan German for Slashing - SL - 1 | 
| Vincent Massey (Brandon) at 2:35 - #27 Curtis Foubert for Pushing - P - T | 
| Period 2 | 
| Churchill at 8:41 - #19 Trevor Toyne for Cross Check - CC - 1 | 
| Period 3 | 
| Churchill at 3:44 - #43 Owen Hamilton for Holding - HLD - T | 
| Period 4 | 
| Churchill at 8:30 - #11 Logan German for Interference - INT - T | 
| Churchill at 7:12 - #3 Emil Bekerman for Slashing - SL - 1 | 
| Churchill at 4:36 - #11 Logan German for Slashing - SL - 1 | 
| Vincent Massey (Brandon) at 1:14 - Rhett Ryden for Slashing - SL - 1 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 43 | Owen Hamilton | 4 | 1 | 5 | 0.00 | 
| 9 | Kale Hynes | 1 | 1 | 2 | 0.00 | 
| 8 | Jayden Lamoureux | 1 | 0 | 1 | 0.00 | 
| 11 | Logan German | 1 | 0 | 1 | 2.00 | 
| 19 | Trevor Toyne | 0 | 1 | 1 | 1.00 | 
| 1 | Chason Babisky | 0 | 0 | 0 | 0.00 | 
| 3 | Emil Bekerman | 0 | 0 | 0 | 1.00 | 
| 5 | Devon Subramaniam | 0 | 0 | 0 | 0.00 | 
| 7 | Deegan Paseshnik | 0 | 0 | 0 | 0.00 | 
| 10 | Everett Mann | 0 | 0 | 0 | 0.00 | 
| 12 | Finn Spencer | 0 | 0 | 0 | 0.00 | 
| 17 | Owen Murray | 0 | 0 | 0 | 0.00 | 
| 22 | Braeden Stewart | 0 | 0 | 0 | 0.00 | 
| 88 | Drayden Champagne | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Matt Varnes | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Ryan Thevenot | 2 | 2 | 4 | 0.00 | 
| Rhett Ryden | 3 | 0 | 3 | 1.00 | |
| Rhett Ryden | 0 | 0 | 0 | 0.00 | |
| 4 | Kalen Spence | 0 | 0 | 0 | 0.00 | 
| 5 | Drew Hutsal | 0 | 0 | 0 | 0.00 | 
| 6 | Oliver Chudley | 0 | 0 | 0 | 0.00 | 
| 13 | Kaleb McAuley | 0 | 0 | 0 | 0.00 | 
| 18 | Andrew Badea | 0 | 0 | 0 | 0.00 | 
| 20 | Grady Sanko | 0 | 0 | 0 | 0.00 | 
| 23 | Caleb Edwards | 0 | 0 | 0 | 0.00 | 
| 27 | Curtis Foubert | 0 | 0 | 0 | 0.00 | 
| 45 | Vaughn McLeod | 0 | 0 | 0 | 0.00 | 
| 52 | Kaden Sanko | 0 | 0 | 0 | 0.00 | 
| 66 | Bowen Teneycke | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Ben Thevenot | 
| No Officials Entered |