| Powerview | 5 | 
| River East | 12 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 78 | Sat, May. 10, 2025 1:30 PM | Powerview School | Powerview | River East | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Powerview | 1 | 2 | 1 | 5 | 
| River East | 4 | 1 | 4 | 12 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Powerview | 0 | 0 | 0 | 0 | 
| River East | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Powerview | -- | 
| River East | -- | 
| Period 1 | 
|---|
| River East at 10:00 - #11 Dax Mochnacz | 
| River East at 8:11 - #11 Dax Mochnacz from #13 Lian Hanzmann | 
| Powerview at 7:10 - #18 Connor Bruyere from #13 ashton schroeder | 
| River East at 5:10 - #20 Noah Schneiderat from #11 Dax Mochnacz | 
| River East at 2:50 - #16 Nolan Fielding | 
| Period 2 | 
| Powerview at 7:30 - #13 ashton schroeder from #18 Connor Bruyere | 
| Powerview at 5:20 - #13 ashton schroeder | 
| River East at 1:25 - #16 Nolan Fielding from #11 Dax Mochnacz | 
| Period 3 | 
| Powerview at 8:20 - #13 ashton schroeder | 
| River East at 8:05 - #4 McCoy Lelo Mampouya | 
| River East at 4:00 - #16 Nolan Fielding | 
| River East at 2:45 - #11 Dax Mochnacz from #3 Ben Brambilla | 
| River East at 1:45 - #11 Dax Mochnacz from #3 Ben Brambilla | 
| Period 4 | 
| River East at 9:40 - #3 Ben Brambilla | 
| River East at 7:40 - #3 Ben Brambilla from #16 Nolan Fielding | 
| River East at 6:15 - #3 Ben Brambilla from #11 Dax Mochnacz | 
| Powerview at 3:25 - #16 Jayden Bruyere from #13 ashton schroeder | 
| Period 1 | 
|---|
| River East at 2:30 - #13 Lian Hanzmann for Slashing - SL - 1 | 
| Period 2 | 
| Powerview at 6:30 - #13 ashton schroeder for Slashing - SL - 1 | 
| River East at 5:00 - #4 McCoy Lelo Mampouya for Slashing - SL - 1 | 
| River East at 3:30 - #18 Jake MacDonald for Slashing - SL - 1 | 
| Period 3 | 
| No Penalties | 
| Period 4 | 
| Powerview at 10:30 - #5 Kayson Omeasoo-Fontaine for Unsportsmanlike Conduct - USC - 1 | 
| Powerview at 9:30 - #5 Kayson Omeasoo-Fontaine for Slashing - SL - 1 | 
| River East at 6:00 - #22 Jackson Gardner for Slashing - SL - 1 | 
| Powerview at 3:00 - #5 Kayson Omeasoo-Fontaine for Slashing - SL - 1 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 13 | ashton schroeder | 3 | 2 | 5 | 1.00 | 
| 18 | Connor Bruyere | 1 | 1 | 2 | 0.00 | 
| 16 | Jayden Bruyere | 1 | 0 | 1 | 0.00 | 
| 3 | Alynne Bruyere | 0 | 0 | 0 | 0.00 | 
| 5 | Kayson Omeasoo-Fontaine | 0 | 0 | 0 | 3.00 | 
| 6 | Levi Papineau | 0 | 0 | 0 | 0.00 | 
| 8 | Jayce Walker | 0 | 0 | 0 | 0.00 | 
| 11 | Tony Johnston | 0 | 0 | 0 | 0.00 | 
| 12 | Jden Swampy | 0 | 0 | 0 | 0.00 | 
| 17 | Kaysen Chartier Guay | 0 | 0 | 0 | 0.00 | 
| 20 | Ryder Sinclair | 0 | 0 | 0 | 0.00 | 
| 22 | mark laforte | 0 | 0 | 0 | 0.00 | 
| 33 | Jack Desautels | 0 | 0 | 0 | 0.00 | 
| 44 | Samuel Laforte | 0 | 0 | 0 | 0.00 | 
| 55 | Ragen Kent | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Blaze Ducharme | 
| Garry Swampy | 
| Larry Sharpe | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Dax Mochnacz | 4 | 3 | 7 | 0.00 | 
| 3 | Ben Brambilla | 3 | 2 | 5 | 0.00 | 
| 16 | Nolan Fielding | 3 | 1 | 4 | 0.00 | 
| 4 | McCoy Lelo Mampouya | 1 | 0 | 1 | 1.00 | 
| 20 | Noah Schneiderat | 1 | 0 | 1 | 0.00 | 
| 13 | Lian Hanzmann | 0 | 1 | 1 | 1.00 | 
| 14 | Colby Sigfusson | 0 | 0 | 0 | 0.00 | 
| 18 | Jake MacDonald | 0 | 0 | 0 | 1.00 | 
| 21 | Mason Mykichuk | 0 | 0 | 0 | 0.00 | 
| 22 | Jackson Gardner | 0 | 0 | 0 | 1.00 | 
| 23 | Sage Dela Cruz | 0 | 0 | 0 | 0.00 | 
| 24 | Jesse Smith | 0 | 0 | 0 | 0.00 | 
| 44 | Michael Mandilaras | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Alexander Angus | 
| Colin Angus | 
| Evan Fielding | 
| Rob Gardner | 
| William Angus | 
| No Officials Entered |