Vincent Massey (Brandon) | 11 |
Transcona | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
95 | Tue, May. 20, 2025 5:15 PM | Shaughnessy Park Field | Vincent Massey (Brandon) | Transcona |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vincent Massey (Brandon) | 4 | 1 | 3 | 11 |
Transcona | 0 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vincent Massey (Brandon) | 0 | 0 | 0 | 0 |
Transcona | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Vincent Massey (Brandon) | -- |
Transcona | -- |
Period 1 |
---|
Vincent Massey (Brandon) at 11:00 - #11 Ryan Thevenot |
Vincent Massey (Brandon) at 8:28 - #45 Vaughn McLeod |
Vincent Massey (Brandon) at 6:10 - #45 Vaughn McLeod from #13 Kaleb McAuley |
Vincent Massey (Brandon) at 5:00 - #11 Ryan Thevenot |
Period 2 |
Vincent Massey (Brandon) at 8:50 - #11 Ryan Thevenot |
Transcona at 3:20 - #22 Connor Hazelwood from #11 Cameron Tremblay |
Transcona at 1:50 - #22 Connor Hazelwood from #17 Carver Shaw |
Period 3 |
Vincent Massey (Brandon) at 10:05 - #11 Ryan Thevenot from #45 Vaughn McLeod |
Vincent Massey (Brandon) at 0:37 - #0 Rhett Ryden |
Vincent Massey (Brandon) at 0:25 - #11 Ryan Thevenot |
Period 4 |
Vincent Massey (Brandon) at 11:56 - #11 Ryan Thevenot |
Transcona at 9:58 - #22 Connor Hazelwood from #17 Carver Shaw |
Vincent Massey (Brandon) at 8:00 - #0 Rhett Ryden |
Vincent Massey (Brandon) at 1:57 - #11 Ryan Thevenot |
Period 1 |
---|
Transcona at 6:54 - #24 Connor Scott for Cross Check - CC - 1 |
Period 2 |
Vincent Massey (Brandon) at 9:42 - #0 Rhett Ryden for Slashing - SL - 1 |
Vincent Massey (Brandon) at 3:10 - #45 Vaughn McLeod for Slashing - SL - 1 |
Period 3 |
Vincent Massey (Brandon) at 4:50 - #27 Curtis Foubert for Cross Check - CC - 2 |
Transcona at 2:48 - #24 Connor Scott for Tripping - TR - 1 |
Period 4 |
Vincent Massey (Brandon) at 4:50 - #27 Curtis Foubert for Cross Check - CC - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Ryan Thevenot | 7 | 0 | 7 | 0.00 |
45 | Vaughn McLeod | 2 | 1 | 3 | 1.00 |
0 | Rhett Ryden | 2 | 0 | 2 | 1.00 |
13 | Kaleb McAuley | 0 | 1 | 1 | 0.00 |
4 | Kalen Spence | 0 | 0 | 0 | 0.00 |
5 | Drew Hutsal | 0 | 0 | 0 | 0.00 |
6 | Oliver Chudley | 0 | 0 | 0 | 0.00 |
7 | Gibson McNarland | 0 | 0 | 0 | 0.00 |
16 | Jude FALKEVITCH | 0 | 0 | 0 | 0.00 |
20 | Grady Sanko | 0 | 0 | 0 | 0.00 |
23 | Caleb Edwards | 0 | 0 | 0 | 0.00 |
26 | Gabriel McAuley | 0 | 0 | 0 | 0.00 |
27 | Curtis Foubert | 0 | 0 | 0 | 4.00 |
52 | Kaden Sanko | 0 | 0 | 0 | 0.00 |
66 | Bowen Teneycke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Connor Hazelwood | 3 | 0 | 3 | 0.00 |
17 | Carver Shaw | 0 | 2 | 2 | 0.00 |
11 | Cameron Tremblay | 0 | 1 | 1 | 0.00 |
3 | Koen Chartrand | 0 | 0 | 0 | 0.00 |
5 | Brayden Boychuk | 0 | 0 | 0 | 0.00 |
8 | Ty Pearce | 0 | 0 | 0 | 0.00 |
9 | Matteo Martins | 0 | 0 | 0 | 0.00 |
10 | Nolan Jones | 0 | 0 | 0 | 0.00 |
12 | Adison Jaworski | 0 | 0 | 0 | 0.00 |
15 | ????? ??????? | 0 | 0 | 0 | 0.00 |
19 | James Reitmeier | 0 | 0 | 0 | 0.00 |
20 | Cameron McRae | 0 | 0 | 0 | 0.00 |
21 | Cole Philion | 0 | 0 | 0 | 0.00 |
24 | Connor Scott | 0 | 0 | 0 | 2.00 |
37 | Dylan Simpson | 0 | 0 | 0 | 0.00 |
42 | Cody Sawler | 0 | 0 | 0 | 0.00 |
77 | AJ Richard | 0 | 0 | 0 | 0.00 |
77 | Greyson Bomhoff | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |