| Carberry | 7 | 
| River East | 8 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 96 | Tue, May. 20, 2025 6:30 PM | Shaughnessy Park Field | Carberry | River East | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Carberry | 1 | 3 | 1 | 7 | 
| River East | 2 | 1 | 3 | 8 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Carberry | 0 | 0 | 0 | 0 | 
| River East | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Carberry | -- | 
| River East | -- | 
| Period 1 | 
|---|
| River East at 8:40 - #16 Nolan Fielding from #8 Samuel Angus | 
| River East at 7:04 - #22 Jackson Gardner | 
| Carberry at 5:55 - #18 Dayde Pearce from #11 Jack Ramsey | 
| Period 2 | 
| Carberry at 10:20 - #11 Jack Ramsey from #18 Dayde Pearce | 
| Carberry at 6:20 - #11 Jack Ramsey from #18 Dayde Pearce | 
| River East at 4:00 - #16 Nolan Fielding from #8 Samuel Angus | 
| Carberry at 1:50 - #11 Jack Ramsey from #7 Brayden Bobier | 
| Period 3 | 
| River East at 11:44 - #12 Dominik Page from #11 Dax Mochnacz | 
| River East at 9:15 - #11 Dax Mochnacz from #12 Dominik Page | 
| River East at 4:30 - #8 Samuel Angus from #16 Nolan Fielding | 
| Carberry at 1:00 - #11 Jack Ramsey from #7 Brayden Bobier | 
| Period 4 | 
| Carberry at 10:57 - #11 Jack Ramsey from #7 Brayden Bobier | 
| River East at 9:00 - #11 Dax Mochnacz | 
| River East at 5:48 - #8 Samuel Angus from #16 Nolan Fielding | 
| Carberry at 2:41 - #11 Jack Ramsey from #7 Brayden Bobier | 
| Period 1 | 
|---|
| Carberry at 10:10 - #18 Dayde Pearce for Slashing - SL - 1 | 
| Carberry at 4:05 - #11 Jack Ramsey for Interference - INT - T | 
| Carberry at 0:50 - #10 Graeme Boulanger for Interference - INT - T | 
| Period 2 | 
| River East at 6:50 - #21 Mason Mykichuk for Slashing - SL - 1 | 
| River East at 2:25 - #22 Jackson Gardner for Slashing - SL - 1 | 
| Period 3 | 
| River East at 9:57 - #16 Nolan Fielding for Slashing - SL - 1 | 
| River East at 1:25 - #4 McCoy Lelo Mampouya for Slashing - SL - 1 | 
| Period 4 | 
| River East at 11:18 - #16 Nolan Fielding for Not listed penalty - 2 | 
| Carberry at 6:10 - #18 Dayde Pearce for Slashing - SL - 1 | 
| Carberry at 4:54 - #16 Rylan Sedor for Cross Check - CC - 1 | 
| River East at 4:54 - #8 Samuel Angus for Uncessary Roughness - UR - 1 | 
| River East at 3:15 - #8 Samuel Angus for Slashing - SL - 1 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Jack Ramsey | 6 | 1 | 7 | 0.00 | 
| 7 | Brayden Bobier | 0 | 4 | 4 | 0.00 | 
| 18 | Dayde Pearce | 1 | 2 | 3 | 2.00 | 
| 1 | Alyssa Bobier | 0 | 0 | 0 | 0.00 | 
| 2 | Bennett Menzies | 0 | 0 | 0 | 0.00 | 
| 4 | Dallas Cathcart | 0 | 0 | 0 | 0.00 | 
| 5 | Madden Lavergne | 0 | 0 | 0 | 0.00 | 
| 6 | Dylan Morrison | 0 | 0 | 0 | 0.00 | 
| 9 | Jack Polasek | 0 | 0 | 0 | 0.00 | 
| 10 | Graeme Boulanger | 0 | 0 | 0 | 0.00 | 
| 12 | Graeme Boulanger | 0 | 0 | 0 | 0.00 | 
| 13 | Colton Knox | 0 | 0 | 0 | 0.00 | 
| 15 | Isabella Graham | 0 | 0 | 0 | 0.00 | 
| 16 | Rylan Sedor | 0 | 0 | 0 | 1.00 | 
| 17 | Marshall Graham | 0 | 0 | 0 | 0.00 | 
| 19 | Charli Mignault | 0 | 0 | 0 | 0.00 | 
| 20 | Corbin Knol | 0 | 0 | 0 | 0.00 | 
| 21 | Van Anderson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Cory Lavergne | 
| Phill Pearce | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Samuel Angus | 2 | 2 | 4 | 2.00 | 
| 16 | Nolan Fielding | 2 | 2 | 4 | 2.00 | 
| 11 | Dax Mochnacz | 2 | 1 | 3 | 0.00 | 
| 12 | Dominik Page | 1 | 1 | 2 | 0.00 | 
| 22 | Jackson Gardner | 1 | 0 | 1 | 1.00 | 
| 2 | Tyson Park | 0 | 0 | 0 | 0.00 | 
| 4 | McCoy Lelo Mampouya | 0 | 0 | 0 | 1.00 | 
| 14 | Colby Sigfusson | 0 | 0 | 0 | 0.00 | 
| 15 | Drew Declercq | 0 | 0 | 0 | 0.00 | 
| 20 | Noah Schneiderat | 0 | 0 | 0 | 0.00 | 
| 21 | Mason Mykichuk | 0 | 0 | 0 | 1.00 | 
| 24 | Jesse Smith | 0 | 0 | 0 | 0.00 | 
| 44 | Michael Mandilaras | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Colin Angus | 
| Rob Gardner | 
| Shay Woytowich | 
| No Officials Entered |