Powerview | 4 |
Beliveau | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
100 | Thu, May. 22, 2025 5:15 PM | Murdoch MacKay Collegiate | Powerview | Beliveau |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Powerview | 0 | 2 | 1 | 4 |
Beliveau | 1 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Powerview | 0 | 0 | 0 | 0 |
Beliveau | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Powerview | -- |
Beliveau | -- |
Period 1 |
---|
Beliveau at 9:39 - #9 Hudson DE LA RONDE |
Period 2 |
Beliveau at 11:52 - #9 Hudson DE LA RONDE from #18 Ryder Latta |
Powerview at 5:08 - #16 Jayden Bruyere from #13 ashton schroeder |
Powerview at 3:54 - #13 ashton schroeder |
Beliveau at 2:02 - #9 Hudson DE LA RONDE |
Period 3 |
Beliveau at 10:39 - #9 Hudson DE LA RONDE |
Powerview at 4:41 - #13 ashton schroeder |
Period 4 |
Powerview at 3:18 - #13 ashton schroeder from #5 Kayson Omeasoo-Fontaine |
Beliveau at 1:07 - #9 Hudson DE LA RONDE |
Period 1 |
---|
Powerview at 7:50 - #13 ashton schroeder for Slashing - SL - 1 |
Powerview at 0:25 - #20 Ryder Sinclair for Slashing - SL - 1 |
Powerview at 0:25 - #20 Ryder Sinclair for Slashing - SL - 1 |
Period 2 |
Beliveau at 10:00 - #5 Cole Flockton for Pushing - P - T |
Beliveau at 6:31 - #62 Mark Klassen for Slashing - SL - 1 |
Beliveau at 0:15 - #47 Jacob Brown for Slashing - SL - 1 |
Period 3 |
Powerview at 6:54 - #20 Ryder Sinclair for Slashing - SL - 1 |
Beliveau at 5:03 - #31 Ewan Reyes for Slashing - SL - 1 |
Period 4 |
Powerview at 11:50 - #13 ashton schroeder for Tripping - TR - 1 |
Beliveau at 6:16 - #84 Andrew Lavich for Cross Check - CC - 1 |
Powerview at 0:08 - #20 Ryder Sinclair for Tripping - TR - 1 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | ashton schroeder | 3 | 1 | 4 | 2.00 |
16 | Jayden Bruyere | 1 | 0 | 1 | 0.00 |
5 | Kayson Omeasoo-Fontaine | 0 | 1 | 1 | 0.00 |
7 | Kaitlyn Schroeder | 0 | 0 | 0 | 0.00 |
8 | Jayce Walker | 0 | 0 | 0 | 0.00 |
10 | Theo Lavoie | 0 | 0 | 0 | 0.00 |
11 | Tony Johnston | 0 | 0 | 0 | 0.00 |
15 | Ansen Simard-Fontaine | 0 | 0 | 0 | 0.00 |
17 | Kaysen Chartier Guay | 0 | 0 | 0 | 0.00 |
18 | Connor Bruyere | 0 | 0 | 0 | 0.00 |
20 | Ryder Sinclair | 0 | 0 | 0 | 4.00 |
22 | mark laforte | 0 | 0 | 0 | 0.00 |
33 | Jack Desautels | 0 | 0 | 0 | 0.00 |
44 | Samuel Laforte | 0 | 0 | 0 | 0.00 |
55 | Ragen Kent | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Larry Sharpe |
Blaze Ducharme |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Hudson DE LA RONDE | 5 | 0 | 5 | 0.00 |
18 | Ryder Latta | 0 | 1 | 1 | 0.00 |
5 | Cole Flockton | 0 | 0 | 0 | 0.00 |
26 | Jaxon Pederson | 0 | 0 | 0 | 0.00 |
30 | Rhyley Holodryga | 0 | 0 | 0 | 0.00 |
31 | Ewan Reyes | 0 | 0 | 0 | 1.00 |
32 | Teagan Barre | 0 | 0 | 0 | 0.00 |
33 | Sadie Serouille | 0 | 0 | 0 | 0.00 |
41 | Gray Lambkin | 0 | 0 | 0 | 0.00 |
44 | Jayden Gauthier | 0 | 0 | 0 | 0.00 |
46 | Brayden Sapach | 0 | 0 | 0 | 0.00 |
47 | Jacob Brown | 0 | 0 | 0 | 1.00 |
50 | Jack Froese | 0 | 0 | 0 | 0.00 |
51 | Caden Rauch | 0 | 0 | 0 | 0.00 |
52 | Benjamin Jacob | 0 | 0 | 0 | 0.00 |
54 | Justin Latta | 0 | 0 | 0 | 0.00 |
54 | William Olson | 0 | 0 | 0 | 0.00 |
58 | Kade Smit | 0 | 0 | 0 | 0.00 |
62 | Mark Klassen | 0 | 0 | 0 | 1.00 |
67 | Micah Toews | 0 | 0 | 0 | 0.00 |
84 | Andrew Lavich | 0 | 0 | 0 | 1.00 |
91 | Jacob Fraser | 0 | 0 | 0 | 0.00 |
311 | Avery Hepburn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alexander De La Ronde |
RICHARD DELARONDE |
No Officials Entered |