Beliveau | 6 |
Churchill | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 110 | Sun, May. 25, 2025 1:45 PM | Shaughnessy Park Field | Beliveau | Churchill |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Beliveau | 3 | 0 | 2 | 6 |
| Churchill | 1 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Beliveau | 0 | 0 | 0 | 0 |
| Churchill | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Beliveau | -- |
| Churchill | -- |
| Period 1 |
|---|
| Beliveau at 7:40 - #18 Ryder Latta |
| Churchill at 6:39 - #43 Owen Hamilton |
| Beliveau at 3:47 (PP) - #18 Ryder Latta from #5 Cole Flockton |
| Beliveau at 0:20 - #18 Ryder Latta |
| Period 2 |
| Churchill at 1:09 - #9 Kale Hynes from #19 Trevor Toyne |
| Period 3 |
| Beliveau at 8:31 - #18 Ryder Latta |
| Churchill at 5:29 - #9 Kale Hynes |
| Churchill at 4:22 - #19 Trevor Toyne |
| Beliveau at 2:15 - #5 Cole Flockton from #52 Benjamin Jacob |
| Period 4 |
| Churchill at 9:40 - #9 Kale Hynes from #5 Devon Subramaniam |
| Beliveau at 6:38 - #18 Ryder Latta |
| Period 1 |
|---|
| Beliveau at 10:30 - #47 Jacob Brown for Slashing - SL - 1 |
| Beliveau at 10:30 - #84 Andrew Lavich for Slashing - SL - 1 |
| Churchill at 8:40 - #88 Drayden Champagne for Pushing - P - T |
| Churchill at 4:40 - #43 Owen Hamilton for Slashing - SL - 1 |
| Churchill at 4:40 - #17 Owen Murray for Slashing - SL - 1 |
| Churchill at 0:45 - #88 Drayden Champagne for Slashing - SL - 1 |
| Period 2 |
| Beliveau at 10:53 - #40 Jacob Johnson for Slashing - SL - 1 |
| Churchill at 8:48 - #43 Owen Hamilton for Holding - HLD - T |
| Churchill at 6:59 - #12 Finn Spencer for Holding - HLD - T |
| Churchill at 6:04 - #3 Emil Bekerman for Slashing - SL - 1 |
| Churchill at 2:40 - #16 Avery Harrison for Unsportsmanlike Conduct - USC - 1 |
| Beliveau at 2:40 - #26 Jaxon Pederson for Unsportsmanlike Conduct - USC - 1 |
| Beliveau at 1:39 - #50 Jack Froese for Tripping - TR - 1 |
| Period 3 |
| Churchill at 7:02 - #88 Drayden Champagne for Interference - INT - T |
| Beliveau at 5:24 - #84 Andrew Lavich for Slashing - SL - 1 |
| Churchill at 2:46 - #16 Avery Harrison for Interference - INT - T |
| Period 4 |
| Churchill at 7:40 - #15 Cohen McCracken for Cross Check - CC - 1 |
| Churchill at 7:02 - #88 Drayden Champagne for Unsportsmanlike Conduct - USC - 1 |
| Beliveau at 3:22 - #84 Andrew Lavich for Slashing - SL - 1 |
| Beliveau at 1:51 - #26 Jaxon Pederson for Unsportsmanlike Conduct - USC - 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Ryder Latta | 5 | 0 | 5 | 0.00 |
| 5 | Cole Flockton | 1 | 1 | 2 | 0.00 |
| 52 | Benjamin Jacob | 0 | 1 | 1 | 0.00 |
| 26 | Jaxon Pederson | 0 | 0 | 0 | 2.00 |
| 30 | Rhyley Holodryga | 0 | 0 | 0 | 0.00 |
| 32 | Teagan Barre | 0 | 0 | 0 | 0.00 |
| 33 | Sadie Serouille | 0 | 0 | 0 | 0.00 |
| 40 | Jacob Johnson | 0 | 0 | 0 | 1.00 |
| 46 | Brayden Sapach | 0 | 0 | 0 | 0.00 |
| 47 | Jacob Brown | 0 | 0 | 0 | 1.00 |
| 48 | Justin Latta | 0 | 0 | 0 | 0.00 |
| 50 | Jack Froese | 0 | 0 | 0 | 1.00 |
| 51 | Caden Rauch | 0 | 0 | 0 | 0.00 |
| 54 | William Olson | 0 | 0 | 0 | 0.00 |
| 56 | Keaton Simard | 0 | 0 | 0 | 0.00 |
| 58 | Kade Smit | 0 | 0 | 0 | 0.00 |
| 84 | Andrew Lavich | 0 | 0 | 0 | 3.00 |
| 311 | Avery Hepburn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alexander De La Ronde |
| Randall Latta |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kale Hynes | 3 | 0 | 3 | 0.00 |
| 19 | Trevor Toyne | 1 | 1 | 2 | 0.00 |
| 43 | Owen Hamilton | 1 | 0 | 1 | 1.00 |
| 5 | Devon Subramaniam | 0 | 1 | 1 | 0.00 |
| 1 | Chason Babisky | 0 | 0 | 0 | 0.00 |
| 3 | Emil Bekerman | 0 | 0 | 0 | 1.00 |
| 7 | Deegan Paseshnik | 0 | 0 | 0 | 0.00 |
| 8 | Jayden Lamoureux | 0 | 0 | 0 | 0.00 |
| 11 | Logan German | 0 | 0 | 0 | 0.00 |
| 12 | Finn Spencer | 0 | 0 | 0 | 0.00 |
| 15 | Cohen McCracken | 0 | 0 | 0 | 1.00 |
| 16 | Avery Harrison | 0 | 0 | 0 | 1.00 |
| 17 | Owen Murray | 0 | 0 | 0 | 1.00 |
| 22 | Braeden Stewart | 0 | 0 | 0 | 0.00 |
| 88 | Drayden Champagne | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Matt Varnes |
| No Officials Entered |