| Vincent Massey (Brandon) | 7 | 
| Shaftesbury | 6 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 113 | Sun, May. 25, 2025 12:00 PM | Vincent Massey Collegiate | Vincent Massey (Brandon) | Shaftesbury | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Vincent Massey (Brandon) | 2 | 1 | 3 | 7 | 
| Shaftesbury | 0 | 3 | 2 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Vincent Massey (Brandon) | 0 | 0 | 0 | 0 | 
| Shaftesbury | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Vincent Massey (Brandon) | -- | 
| Shaftesbury | -- | 
| Period 1 | 
|---|
| Vincent Massey (Brandon) at 11:15 - #0 Rhett Ryden from #11 Ryan Thevenot | 
| Vincent Massey (Brandon) at 5:49 - #11 Ryan Thevenot | 
| Period 2 | 
| Shaftesbury at 11:17 - #99 Reid Davis | 
| Vincent Massey (Brandon) at 10:08 - #45 Vaughn McLeod | 
| Shaftesbury at 1:45 - #15 Lincoln Ponce | 
| Shaftesbury at 1:42 - #99 Reid Davis | 
| Period 3 | 
| Vincent Massey (Brandon) at 10:45 - #0 Rhett Ryden from #11 Ryan Thevenot | 
| Vincent Massey (Brandon) at 9:45 - #11 Ryan Thevenot | 
| Vincent Massey (Brandon) at 8:20 - #11 Ryan Thevenot | 
| Shaftesbury at 6:20 - #99 Reid Davis from #6 Josh Randle | 
| Shaftesbury at 5:10 - #15 Lincoln Ponce | 
| Period 4 | 
| Shaftesbury at 10:45 - #99 Reid Davis | 
| Vincent Massey (Brandon) at 7:60 - #26 Gabriel McAuley from #16 Jude FALKEVITCH | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Vincent Massey (Brandon) at 9:21 - #11 Ryan Thevenot for Unnecessary Roughness - UR - 2 | 
| Shaftesbury at 8:21 - #15 Lincoln Ponce for Slashing - SL - 1 | 
| Period 3 | 
| Shaftesbury at 10:45 - #15 Lincoln Ponce for Slashing - SL - 1 | 
| Period 4 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Ryan Thevenot | 3 | 2 | 5 | 2.00 | 
| 0 | Rhett Ryden | 2 | 0 | 2 | 0.00 | 
| 26 | Gabriel McAuley | 1 | 0 | 1 | 0.00 | 
| 45 | Vaughn McLeod | 1 | 0 | 1 | 0.00 | 
| 16 | Jude FALKEVITCH | 0 | 1 | 1 | 0.00 | 
| Rhett Ryden | 0 | 0 | 0 | 0.00 | |
| 4 | Kalen Spence | 0 | 0 | 0 | 0.00 | 
| 5 | Drew Hutsal | 0 | 0 | 0 | 0.00 | 
| 6 | Oliver Chudley | 0 | 0 | 0 | 0.00 | 
| 7 | Gibson McNarland | 0 | 0 | 0 | 0.00 | 
| 13 | Kaleb McAuley | 0 | 0 | 0 | 0.00 | 
| 18 | Andrew Badea | 0 | 0 | 0 | 0.00 | 
| 20 | Grady Sanko | 0 | 0 | 0 | 0.00 | 
| 27 | Curtis Foubert | 0 | 0 | 0 | 0.00 | 
| 52 | Kaden Sanko | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Ben Thevenot | 
| Rob Wilson | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 99 | Reid Davis | 4 | 0 | 4 | 0.00 | 
| 15 | Lincoln Ponce | 2 | 0 | 2 | 2.00 | 
| 6 | Josh Randle | 0 | 1 | 1 | 0.00 | 
| 2 | Hayden Turner | 0 | 0 | 0 | 0.00 | 
| 3 | Quinn Parker | 0 | 0 | 0 | 0.00 | 
| 8 | Leo Waldvogel | 0 | 0 | 0 | 0.00 | 
| 10 | Jayden Mateychuk | 0 | 0 | 0 | 0.00 | 
| 16 | Trystan Hunter | 0 | 0 | 0 | 0.00 | 
| 18 | Dean Saunders | 0 | 0 | 0 | 0.00 | 
| 36 | Lachlan Millar | 0 | 0 | 0 | 0.00 | 
| 49 | Chase Charriere | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Bianca Vergata | 
| Justin MacKinnon | 
| No Officials Entered |