Shaftesbury | 1 |
Springfield | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 114 | Sun, May. 25, 2025 1:30 PM | Vincent Massey Collegiate | Shaftesbury | Springfield |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Shaftesbury | 0 | 1 | 0 | 1 |
| Springfield | 1 | 2 | 5 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Shaftesbury | 0 | 0 | 0 | 0 |
| Springfield | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Shaftesbury | -- |
| Springfield | -- |
| Period 1 |
|---|
| Springfield at 7:22 - #18 Cameron Sylvester |
| Period 2 |
| Shaftesbury at 10:40 - #6 Josh Randle from #8 Leo Waldvogel |
| Springfield at 7:40 - #9 Kooper Klepatz |
| Springfield at 3:40 - #7 Kaiden Bazinet |
| Period 3 |
| Springfield at 11:20 - #7 Kaiden Bazinet |
| Springfield at 9:28 - #53 Tristan Dickenson |
| Springfield at 8:07 - #18 Cameron Sylvester |
| Springfield at 4:21 - #53 Tristan Dickenson |
| Springfield at 2:26 - #53 Tristan Dickenson |
| Period 1 |
|---|
| Springfield at 8:53 - #53 Tristan Dickenson for Tripping - TR - 1 |
| Shaftesbury at 5:00 - #3 Quinn Parker for Cross Check - CC - 1 |
| Period 2 |
| Shaftesbury at 0:30 - #10 Jayden Mateychuk for Slashing - SL - 1 |
| Period 3 |
| Springfield at 6:20 - #91 Hayden Kochen for Slashing - SL - 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Josh Randle | 1 | 0 | 1 | 0.00 |
| 8 | Leo Waldvogel | 0 | 1 | 1 | 0.00 |
| 3 | Quinn Parker | 0 | 0 | 0 | 1.00 |
| 10 | Jayden Mateychuk | 0 | 0 | 0 | 1.00 |
| 16 | Trystan Hunter | 0 | 0 | 0 | 0.00 |
| 18 | Dean Saunders | 0 | 0 | 0 | 0.00 |
| 36 | Lachlan Millar | 0 | 0 | 0 | 0.00 |
| 97 | Lincoln Ponce | 0 | 0 | 0 | 0.00 |
| 99 | Reid Davis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bianca Vergata |
| Justin MacKinnon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 53 | Tristan Dickenson | 3 | 0 | 3 | 1.00 |
| 7 | Kaiden Bazinet | 2 | 0 | 2 | 0.00 |
| 18 | Cameron Sylvester | 2 | 0 | 2 | 0.00 |
| 9 | Kooper Klepatz | 1 | 0 | 1 | 0.00 |
| 1 | Carter-Jon DeKoning | 0 | 0 | 0 | 0.00 |
| 2 | Mitchell Magwood | 0 | 0 | 0 | 0.00 |
| 3 | Bradley Boychuk | 0 | 0 | 0 | 0.00 |
| 5 | Owen Boissonneault | 0 | 0 | 0 | 0.00 |
| 8 | Grady MacDonald | 0 | 0 | 0 | 0.00 |
| 12 | Kohen Sichewski | 0 | 0 | 0 | 0.00 |
| 13 | Parker Fazio | 0 | 0 | 0 | 0.00 |
| 14 | Ethan Letkeman | 0 | 0 | 0 | 0.00 |
| 17 | Cameron Osborne | 0 | 0 | 0 | 0.00 |
| 24 | Carsen Kosie-Sutherland | 0 | 0 | 0 | 0.00 |
| 25 | Kurtis Watson | 0 | 0 | 0 | 0.00 |
| 26 | samual hopkins | 0 | 0 | 0 | 0.00 |
| 27 | Ethan Brown | 0 | 0 | 0 | 0.00 |
| 28 | Kellan Sichewski | 0 | 0 | 0 | 0.00 |
| 33 | Jacob Klippenstine | 0 | 0 | 0 | 0.00 |
| 77 | Dylan Ferguson | 0 | 0 | 0 | 0.00 |
| 91 | Hayden Kochen | 0 | 0 | 0 | 1.00 |
| 99 | Evan Suchar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carol Blocker |
| Mason Harmatiuk |
| No Officials Entered |