| Vincent Massey (Brandon) | 4 | 
| Springfield | 6 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 115 | Sun, May. 25, 2025 2:45 PM | Vincent Massey Collegiate | Vincent Massey (Brandon) | Springfield | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Vincent Massey (Brandon) | 1 | 2 | 0 | 4 | 
| Springfield | 1 | 1 | 3 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Vincent Massey (Brandon) | 0 | 0 | 0 | 0 | 
| Springfield | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Vincent Massey (Brandon) | -- | 
| Springfield | -- | 
| Period 1 | 
|---|
| Vincent Massey (Brandon) at 10:19 - #11 Ryan Thevenot | 
| Springfield at 9:07 - #9 Kooper Klepatz | 
| Period 2 | 
| Springfield at 11:09 - #99 Evan Suchar | 
| Vincent Massey (Brandon) at 9:38 - #0 Rhett Ryden from #45 Vaughn McLeod | 
| Vincent Massey (Brandon) at 3:26 - #0 Rhett Ryden | 
| Period 3 | 
| Springfield at 10:09 - #7 Kaiden Bazinet | 
| Springfield at 8:48 - #7 Kaiden Bazinet from #9 Kooper Klepatz | 
| Springfield at 7:40 - #18 Cameron Sylvester from #7 Kaiden Bazinet | 
| Period 4 | 
| Springfield at 8:30 - #33 Jacob Klippenstine | 
| Vincent Massey (Brandon) at 1:04 - #45 Vaughn McLeod from #16 Jude FALKEVITCH | 
| Period 1 | 
|---|
| Springfield at 3:30 - #2 Mitchell Magwood for Slashing - SL - 1 | 
| Vincent Massey (Brandon) at 1:30 - #52 Kaden Sanko for Slashing - SL - 1 | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Springfield at 5:40 - #5 Owen Boissonneault for Illegal Body Check - IBC - 1 | 
| Springfield at 4:30 - #99 Evan Suchar for Illegal Body Check - IBC - 1 | 
| Vincent Massey (Brandon) at 4:30 - #27 Curtis Foubert for Illegal Body Check - IBC - 1 | 
| Period 4 | 
| Vincent Massey (Brandon) at 10:30 - #0 Rhett Ryden for Slashing - SL - 1 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 0 | Rhett Ryden | 2 | 0 | 2 | 1.00 | 
| 45 | Vaughn McLeod | 1 | 1 | 2 | 0.00 | 
| 11 | Ryan Thevenot | 1 | 0 | 1 | 0.00 | 
| 16 | Jude FALKEVITCH | 0 | 1 | 1 | 0.00 | 
| Rhett Ryden | 0 | 0 | 0 | 0.00 | |
| 4 | Kalen Spence | 0 | 0 | 0 | 0.00 | 
| 5 | Drew Hutsal | 0 | 0 | 0 | 0.00 | 
| 6 | Oliver Chudley | 0 | 0 | 0 | 0.00 | 
| 7 | Gibson McNarland | 0 | 0 | 0 | 0.00 | 
| 13 | Kaleb McAuley | 0 | 0 | 0 | 0.00 | 
| 18 | Andrew Badea | 0 | 0 | 0 | 0.00 | 
| 20 | Grady Sanko | 0 | 0 | 0 | 0.00 | 
| 23 | Caleb Edwards | 0 | 0 | 0 | 0.00 | 
| 26 | Gabriel McAuley | 0 | 0 | 0 | 0.00 | 
| 27 | Curtis Foubert | 0 | 0 | 0 | 1.00 | 
| 52 | Kaden Sanko | 0 | 0 | 0 | 1.00 | 
| 66 | Bowen Teneycke | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Ben Thevenot | 
| Rob Wilson | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Kaiden Bazinet | 2 | 1 | 3 | 0.00 | 
| 9 | Kooper Klepatz | 1 | 1 | 2 | 0.00 | 
| 18 | Cameron Sylvester | 1 | 0 | 1 | 0.00 | 
| 33 | Jacob Klippenstine | 1 | 0 | 1 | 0.00 | 
| 99 | Evan Suchar | 1 | 0 | 1 | 1.00 | 
| 1 | Carter-Jon DeKoning | 0 | 0 | 0 | 0.00 | 
| 2 | Mitchell Magwood | 0 | 0 | 0 | 1.00 | 
| 3 | Bradley Boychuk | 0 | 0 | 0 | 0.00 | 
| 4 | Dylan Bohotchuk | 0 | 0 | 0 | 0.00 | 
| 5 | Owen Boissonneault | 0 | 0 | 0 | 1.00 | 
| 8 | Grady MacDonald | 0 | 0 | 0 | 0.00 | 
| 12 | Kohen Sichewski | 0 | 0 | 0 | 0.00 | 
| 13 | Parker Fazio | 0 | 0 | 0 | 0.00 | 
| 14 | Ethan Letkeman | 0 | 0 | 0 | 0.00 | 
| 17 | Cameron Osborne | 0 | 0 | 0 | 0.00 | 
| 24 | Carsen Kosie-Sutherland | 0 | 0 | 0 | 0.00 | 
| 25 | Kurtis Watson | 0 | 0 | 0 | 0.00 | 
| 26 | samual hopkins | 0 | 0 | 0 | 0.00 | 
| 27 | Ethan Brown | 0 | 0 | 0 | 0.00 | 
| 28 | Kellan Sichewski | 0 | 0 | 0 | 0.00 | 
| 53 | Tristan Dickenson | 0 | 0 | 0 | 0.00 | 
| 71 | Hayden Hart | 0 | 0 | 0 | 0.00 | 
| 77 | Dylan Ferguson | 0 | 0 | 0 | 0.00 | 
| 91 | Hayden Kochen | 0 | 0 | 0 | 0.00 | 
| 98 | Vann Janas | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |