| Shaftesbury | 6 | 
| Powerview | 7 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 126 | Fri, May. 30, 2025 2:30 PM | Charleswood Broncos Field | Shaftesbury | Powerview | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Shaftesbury | 2 | 1 | 2 | 6 | 
| Powerview | 1 | 3 | 0 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Shaftesbury | 0 | 0 | 0 | 0 | 
| Powerview | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Shaftesbury | -- | 
| Powerview | -- | 
| Period 1 | 
|---|
| Shaftesbury at 10:04 - # ridley ringor | 
| Shaftesbury at 6:37 - #23 Lincoln Ponce | 
| Powerview at 5:36 - #5 Kayson Omeasoo-Fontaine from #16 Jayden Bruyere | 
| Period 2 | 
| Powerview at 10:37 - #16 Jayden Bruyere from #5 Kayson Omeasoo-Fontaine | 
| Powerview at 6:00 - #16 Jayden Bruyere from #5 Kayson Omeasoo-Fontaine | 
| Powerview at 3:07 - #16 Jayden Bruyere | 
| Shaftesbury at 1:33 - #99 Reid Davis | 
| Period 3 | 
| Shaftesbury at 11:40 - # ridley ringor | 
| Shaftesbury at 10:13 - #69 peyton Thiessen | 
| Period 4 | 
| Powerview at 10:15 - #13 ashton schroeder | 
| Powerview at 6:35 - #16 Jayden Bruyere from #13 ashton schroeder | 
| Shaftesbury at 3:22 - # ridley ringor | 
| Powerview at 1:11 - #5 Kayson Omeasoo-Fontaine from #13 ashton schroeder | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Shaftesbury at 11:18 - #1 Madden Cooke Tymchak for Illegal Body Check - IBC - 1 | 
| Shaftesbury at 6:36 - #23 Lincoln Ponce for Holding - HLD - T | 
| Shaftesbury at 3:47 - #16 Trystan Hunter for Holding - HLD - T | 
| Period 3 | 
| Shaftesbury at 8:31 - Bench PenaltyServed by #69 peyton Thiessen for Unsportsmanlike Conduct - USC - 1 | 
| Shaftesbury at 5:00 - #23 Lincoln Ponce for Holding - HLD - T | 
| Powerview at 2:50 - #20 Ryder Sinclair for Unsportsmanlike Conduct - USC - 1 | 
| Shaftesbury at 2:50 - #16 Trystan Hunter for Illegal Procedure - ILP - T | 
| Period 4 | 
| Shaftesbury at 1:35 - #99 Reid Davis for Holding - HLD - T | 
| Shaftesbury at 0:22 - #3 Quinn Parker for Slashing - SL - 1 | 
| Shaftesbury at 0:22 - #13 Brady Keith for Slashing - SL - 1 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| ridley ringor | 3 | 0 | 3 | 0.00 | |
| 23 | Lincoln Ponce | 1 | 0 | 1 | 0.00 | 
| 69 | peyton Thiessen | 1 | 0 | 1 | 0.00 | 
| 99 | Reid Davis | 1 | 0 | 1 | 0.00 | 
| 1 | Madden Cooke Tymchak | 0 | 0 | 0 | 1.00 | 
| 3 | Quinn Parker | 0 | 0 | 0 | 1.00 | 
| 8 | Leo Waldvogel | 0 | 0 | 0 | 0.00 | 
| 13 | Brady Keith | 0 | 0 | 0 | 1.00 | 
| 16 | Trystan Hunter | 0 | 0 | 0 | 0.00 | 
| 95 | Gavin Quennelle | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Justin MacKinnon | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Jayden Bruyere | 4 | 1 | 5 | 0.00 | 
| 5 | Kayson Omeasoo-Fontaine | 2 | 2 | 4 | 0.00 | 
| 13 | ashton schroeder | 1 | 2 | 3 | 0.00 | 
| 6 | Levi Papineau | 0 | 0 | 0 | 0.00 | 
| 8 | Jayce Walker | 0 | 0 | 0 | 0.00 | 
| 10 | Theo Lavoie | 0 | 0 | 0 | 0.00 | 
| 11 | Tony Johnston | 0 | 0 | 0 | 0.00 | 
| 12 | Jden Swampy | 0 | 0 | 0 | 0.00 | 
| 15 | Ansen Simard-Fontaine | 0 | 0 | 0 | 0.00 | 
| 17 | Kaysen Chartier Guay | 0 | 0 | 0 | 0.00 | 
| 20 | Ryder Sinclair | 0 | 0 | 0 | 1.00 | 
| 33 | Jack Desautels | 0 | 0 | 0 | 0.00 | 
| 44 | Samuel Laforte | 0 | 0 | 0 | 0.00 | 
| 55 | Ragen Kent | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Blaze Ducharme | 
| Larry Sharpe | 
| No Officials Entered |