River East | 18 |
Vincent Massey (Brandon) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
134 | Sat, May. 31, 2025 12:30 PM | Shaughnessy Park Field | River East | Vincent Massey (Brandon) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
River East | 4 | 5 | 7 | 18 |
Vincent Massey (Brandon) | 0 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
River East | 0 | 0 | 0 | 0 |
Vincent Massey (Brandon) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
River East | -- |
Vincent Massey (Brandon) | -- |
Period 1 |
---|
Vincent Massey (Brandon) at 7:31 - #52 Kaden Sanko for Slashing - SL - 1 |
River East at 4:30 - #22 Jackson Gardner for Slashing - SL - 1 |
River East at 4:30 - #22 Jackson Gardner for Slashing - SL - 1 |
Vincent Massey (Brandon) at 1:49 - #4 Kalen Spence for Interference - INT - T |
Period 2 |
River East at 11:11 - #18 Jake MacDonald for Illegal Body Check - IBC - 1 |
Period 3 |
Vincent Massey (Brandon) at 7:48 - #13 Kaleb McAuley for Slashing - SL - 1 |
Vincent Massey (Brandon) at 5:18 - #11 Ryan Thevenot for Slashing - SL - 1 |
Period 4 |
River East at 9:30 - #22 Jackson Gardner for Unsportsmanlike Conduct - USC - 1 |
River East at 9:30 - #3 Ben Brambilla for Unsportsmanlike Conduct - USC - 1 |
River East at 5:45 - #15 Drew Declercq for Slashing - SL - 1 |
Vincent Massey (Brandon) at 3:58 - #11 Ryan Thevenot for Cross Check - CC - 1 |
Vincent Massey (Brandon) at 2:26 - #13 Kaleb McAuley for Slashing - SL - 1 |
Vincent Massey (Brandon) at 0:30 - Rhett Ryden for Slashing - SL - 1 |
Vincent Massey (Brandon) at 0:30 - Rhett Ryden for Slashing - SL - 1 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Nolan Fielding | 4 | 3 | 7 | 0.00 |
11 | Dax Mochnacz | 3 | 3 | 6 | 0.00 |
8 | Samuel Angus | 5 | 0 | 5 | 0.00 |
22 | Jackson Gardner | 2 | 1 | 3 | 3.00 |
21 | Mason Mykichuk | 2 | 0 | 2 | 0.00 |
2 | Tyson Park | 0 | 2 | 2 | 0.00 |
18 | Jake MacDonald | 1 | 0 | 1 | 1.00 |
44 | Michael Mandilaras | 1 | 0 | 1 | 0.00 |
3 | Ben Brambilla | 0 | 0 | 0 | 1.00 |
12 | Dominik Page | 0 | 0 | 0 | 0.00 |
14 | Colby Sigfusson | 0 | 0 | 0 | 0.00 |
15 | Drew Declercq | 0 | 0 | 0 | 1.00 |
17 | Lorenzo Panidisz | 0 | 0 | 0 | 0.00 |
24 | Jesse Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alexander Angus |
Colin Angus |
Rob Gardner |
William Angus |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Kaleb McAuley | 1 | 1 | 2 | 2.00 |
11 | Ryan Thevenot | 1 | 0 | 1 | 2.00 |
Rhett Ryden | 0 | 1 | 1 | 1.00 | |
Rhett Ryden | 0 | 0 | 0 | 1.00 | |
4 | Kalen Spence | 0 | 0 | 0 | 0.00 |
5 | Drew Hutsal | 0 | 0 | 0 | 0.00 |
6 | Oliver Chudley | 0 | 0 | 0 | 0.00 |
16 | Jude FALKEVITCH | 0 | 0 | 0 | 0.00 |
20 | Grady Sanko | 0 | 0 | 0 | 0.00 |
23 | Caleb Edwards | 0 | 0 | 0 | 0.00 |
26 | Gabriel McAuley | 0 | 0 | 0 | 0.00 |
27 | Curtis Foubert | 0 | 0 | 0 | 0.00 |
45 | Vaughn McLeod | 0 | 0 | 0 | 0.00 |
52 | Kaden Sanko | 0 | 0 | 0 | 1.00 |
66 | Bowen Teneycke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ben Thevenot |
Rob Wilson |
No Officials Entered |