| Churchill | 2 | 
| West Kildonan | 10 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 137 | Fri, Jun. 06, 2025 6:15 PM | Shaughnessy Park Field | Churchill | West Kildonan | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Churchill | 0 | 2 | 0 | 2 | 
| West Kildonan | 3 | 2 | 2 | 10 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Churchill | 0 | 0 | 0 | 0 | 
| West Kildonan | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Churchill | -- | 
| West Kildonan | -- | 
| Period 1 | 
|---|
| West Kildonan at 11:30 - #13 Colton Loreth from #10 Easton Lachance | 
| West Kildonan at 9:13 - #13 Colton Loreth | 
| West Kildonan at 1:00 - #10 Easton Lachance | 
| Period 2 | 
| West Kildonan at 9:00 - #18 Luke Banera from #13 Colton Loreth | 
| Churchill at 5:02 - #43 Owen Hamilton | 
| West Kildonan at 1:00 - #13 Colton Loreth | 
| Churchill at 0:16 - #9 Kale Hynes from #5 Devon Subramaniam | 
| Period 3 | 
| West Kildonan at 10:03 - #22 Evan Nishi from #10 Easton Lachance | 
| West Kildonan at 2:20 - #13 Colton Loreth | 
| Period 4 | 
| West Kildonan at 10:24 - #14 Logan Bruneau from #22 Evan Nishi | 
| West Kildonan at 5:27 - #10 Easton Lachance | 
| West Kildonan at 2:00 - #13 Colton Loreth from #22 Evan Nishi | 
| Period 1 | 
|---|
| Churchill at 8:07 - #17 Owen Murray for Slashing - SL - 1 | 
| Period 2 | 
| Churchill at 3:12 - #88 Drayden Champagne for Slashing - SL - 1 | 
| Churchill at 1:18 - #19 Trevor Toyne for Interference - INT - T | 
| Churchill at 1:18 - #19 Trevor Toyne for Cross Check - CC - 1 | 
| Period 3 | 
| West Kildonan at 5:55 - #8 Carson Krawchuk for Unsportsmanlike Conduct - USC - 1 | 
| West Kildonan at 5:55 - #8 Carson Krawchuk for Uncessary Roughness - UR - 1 | 
| West Kildonan at 0:21 - #14 Logan Bruneau for Slashing - SL - 1 | 
| Period 4 | 
| Churchill at 6:44 - #3 Emil Bekerman for Cross Check - CC - 2 | 
| Churchill at 2:00 - #3 Emil Bekerman for Unsportsmanlike Conduct - USC - 3 | 
| West Kildonan at 2:00 - #13 Colton Loreth for Unnecessary Roughness - UR - 3 | 
| West Kildonan at 2:00 - #21 Liam Janis for Unnecessary Roughness - UR - 3 | 
| West Kildonan at 2:00 - #19 Evan Walsh for Unnecessary Roughness - UR - 3 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Kale Hynes | 1 | 0 | 1 | 0.00 | 
| 43 | Owen Hamilton | 1 | 0 | 1 | 0.00 | 
| 5 | Devon Subramaniam | 0 | 1 | 1 | 0.00 | 
| 1 | Chason Babisky | 0 | 0 | 0 | 0.00 | 
| 3 | Emil Bekerman | 0 | 0 | 0 | 5.00 | 
| 7 | Deegan Paseshnik | 0 | 0 | 0 | 0.00 | 
| 8 | Jayden Lamoureux | 0 | 0 | 0 | 0.00 | 
| 10 | Everett Mann | 0 | 0 | 0 | 0.00 | 
| 11 | Logan German | 0 | 0 | 0 | 0.00 | 
| 12 | Finn Spencer | 0 | 0 | 0 | 0.00 | 
| 15 | Cohen McCracken | 0 | 0 | 0 | 0.00 | 
| 16 | Avery Harrison | 0 | 0 | 0 | 0.00 | 
| 17 | Owen Murray | 0 | 0 | 0 | 1.00 | 
| 19 | Trevor Toyne | 0 | 0 | 0 | 1.00 | 
| 22 | Braeden Stewart | 0 | 0 | 0 | 0.00 | 
| 88 | Drayden Champagne | 0 | 0 | 0 | 1.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Matt Varnes | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 13 | Colton Loreth | 5 | 1 | 6 | 3.00 | 
| 10 | Easton Lachance | 2 | 2 | 4 | 0.00 | 
| 22 | Evan Nishi | 1 | 2 | 3 | 0.00 | 
| 14 | Logan Bruneau | 1 | 0 | 1 | 1.00 | 
| 18 | Luke Banera | 1 | 0 | 1 | 0.00 | 
| 6 | David King | 0 | 0 | 0 | 0.00 | 
| 7 | Logan Yorki | 0 | 0 | 0 | 0.00 | 
| 8 | Carson Krawchuk | 0 | 0 | 0 | 2.00 | 
| 9 | Nixon Kushnier | 0 | 0 | 0 | 0.00 | 
| 11 | Rylan Melquist | 0 | 0 | 0 | 0.00 | 
| 15 | Alex-Zander Brake | 0 | 0 | 0 | 0.00 | 
| 17 | Grayson Neville | 0 | 0 | 0 | 0.00 | 
| 19 | Evan Walsh | 0 | 0 | 0 | 3.00 | 
| 21 | Liam Janis | 0 | 0 | 0 | 3.00 | 
| 23 | Chase Desrosiers | 0 | 0 | 0 | 0.00 | 
| 30 | Mateo Dias | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Jayson Henrich | 
| Serge Lachance | 
| No Officials Entered |