| Murdoch MacKay | 7 | 
| Churchill | 9 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 144 | Fri, Jun. 06, 2025 2:30 PM | Shaughnessy Park Field | Murdoch MacKay | Churchill | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Murdoch MacKay | 2 | 3 | 2 | 7 | 
| Churchill | 2 | 3 | 3 | 9 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Murdoch MacKay | 0 | 0 | 0 | 0 | 
| Churchill | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Murdoch MacKay | -- | 
| Churchill | -- | 
| Period 1 | 
|---|
| Murdoch MacKay at 10:49 - #4 Liam Carlson from #19 Jayden Buhler | 
| Churchill at 8:54 - #43 Owen Hamilton | 
| Churchill at 7:30 - #9 Kale Hynes from #19 Trevor Toyne | 
| Murdoch MacKay at 5:20 - # Wells Bradley from #13 Leonardo Phelps | 
| Period 2 | 
| Churchill at 11:06 - #43 Owen Hamilton | 
| Murdoch MacKay at 10:05 - # Wells Bradley | 
| Churchill at 5:44 - #43 Owen Hamilton | 
| Murdoch MacKay at 3:04 - #19 Jayden Buhler | 
| Murdoch MacKay at 1:30 - # Wells Bradley | 
| Churchill at 0:08 - #9 Kale Hynes from #43 Owen Hamilton | 
| Period 3 | 
| Churchill at 8:30 - #9 Kale Hynes from #43 Owen Hamilton | 
| Churchill at 4:50 - #43 Owen Hamilton | 
| Murdoch MacKay at 3:50 - #16 Ethan Morris | 
| Churchill at 1:51 - #11 Logan German | 
| Murdoch MacKay at 0:50 - #13 Leonardo Phelps | 
| Period 4 | 
| Churchill at 5:18 (PP) - #19 Trevor Toyne | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Churchill at 6:28 - #5 Devon Subramaniam for Slashing - SL - 1 | 
| Churchill at 2:37 - #3 Emil Bekerman for Slashing - SL - 1 | 
| Period 3 | 
| Murdoch MacKay at 6:55 - #4 Liam Carlson for Slashing - SL - 1 | 
| Murdoch MacKay at 4:49 - #12 Jackson Denysiuk for Interference - INT - T | 
| Murdoch MacKay at 2:02 - #3 Corbin Welling for Cross Check - CC - 1 | 
| Period 4 | 
| Churchill at 10:22 - #3 Emil Bekerman for Slashing - SL - 1 | 
| Murdoch MacKay at 5:38 - #3 Corbin Welling for Interference - INT - T | 
| Churchill at 2:24 - #11 Logan German for Holding - HLD - T | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| Wells Bradley | 3 | 0 | 3 | 0.00 | |
| 13 | Leonardo Phelps | 1 | 1 | 2 | 0.00 | 
| 19 | Jayden Buhler | 1 | 1 | 2 | 0.00 | 
| 4 | Liam Carlson | 1 | 0 | 1 | 1.00 | 
| 16 | Ethan Morris | 1 | 0 | 1 | 0.00 | 
| 3 | Corbin Welling | 0 | 0 | 0 | 1.00 | 
| 5 | Benjamin Klos | 0 | 0 | 0 | 0.00 | 
| 7 | Easton McCarthy | 0 | 0 | 0 | 0.00 | 
| 10 | Jacob Carlson | 0 | 0 | 0 | 0.00 | 
| 12 | Jackson Denysiuk | 0 | 0 | 0 | 0.00 | 
| 15 | Kayden Jones | 0 | 0 | 0 | 0.00 | 
| 20 | Logan Garrow | 0 | 0 | 0 | 0.00 | 
| 23 | Apolo Bulhoes | 0 | 0 | 0 | 0.00 | 
| 27 | Ethan McLarty | 0 | 0 | 0 | 0.00 | 
| 31 | Zak Matheson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| collin doyle | 
| Steven Bell | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 43 | Owen Hamilton | 4 | 2 | 6 | 0.00 | 
| 9 | Kale Hynes | 3 | 0 | 3 | 0.00 | 
| 19 | Trevor Toyne | 1 | 1 | 2 | 0.00 | 
| 11 | Logan German | 1 | 0 | 1 | 0.00 | 
| 1 | Chason Babisky | 0 | 0 | 0 | 0.00 | 
| 3 | Emil Bekerman | 0 | 0 | 0 | 2.00 | 
| 5 | Devon Subramaniam | 0 | 0 | 0 | 1.00 | 
| 7 | Deegan Paseshnik | 0 | 0 | 0 | 0.00 | 
| 8 | Jayden Lamoureux | 0 | 0 | 0 | 0.00 | 
| 12 | Finn Spencer | 0 | 0 | 0 | 0.00 | 
| 16 | Avery Harrison | 0 | 0 | 0 | 0.00 | 
| 17 | Owen Murray | 0 | 0 | 0 | 0.00 | 
| 22 | Braeden Stewart | 0 | 0 | 0 | 0.00 | 
| 88 | Drayden Champagne | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Matt Varnes | 
| No Officials Entered |