Carberry | 5 |
Murdoch MacKay | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1003 | Sat, Jun. 07, 2025 11:30 AM | Shaughnessy Park Field | Carberry | Murdoch MacKay |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Carberry | 3 | 0 | 2 | 5 |
Murdoch MacKay | 1 | 4 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Carberry | 0 | 0 | 0 | 0 |
Murdoch MacKay | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Carberry | -- |
Murdoch MacKay | -- |
Period 1 |
---|
Carberry at 8:46 - #18 Dayde Pearce |
Murdoch MacKay at 5:32 - #19 Jayden Buhler |
Carberry at 4:11 - #11 Jack Ramsey |
Carberry at 3:37 - #16 Rylan Sedor from #18 Dayde Pearce |
Period 2 |
Murdoch MacKay at 11:35 - #71 Eve Kubesh from #4 Liam Carlson |
Murdoch MacKay at 8:53 - #19 Jayden Buhler |
Murdoch MacKay at 6:35 - #42 Hillary Grehan |
Murdoch MacKay at 1:10 - #19 Jayden Buhler |
Period 3 |
Murdoch MacKay at 11:40 - #42 Hillary Grehan from #3 Corbin Welling |
Carberry at 5:35 - #11 Jack Ramsey |
Murdoch MacKay at 2:36 - #19 Jayden Buhler from #71 Eve Kubesh |
Carberry at 0:30 - #18 Dayde Pearce |
Period 4 |
Murdoch MacKay at 1:07 - #13 Leonardo Phelps from #19 Jayden Buhler |
Period 1 |
---|
Murdoch MacKay at 11:07 - #19 Jayden Buhler for Cross Check - CC - 1 |
Murdoch MacKay at 3:56 - #3 Corbin Welling for Pushing - P - T |
Period 2 |
Carberry at 7:05 - #20 Corbin Knol for Slashing - SL - 1 |
Carberry at 4:15 - #18 Dayde Pearce for Interference - INT - T |
Murdoch MacKay at 2:55 - #8 evan manastyrsky for Illegal Body Check - IBC - 1 |
Carberry at 2:09 - #13 Colton Knox for Slashing - SL - 1 |
Carberry at 0:40 - #18 Dayde Pearce for Uncessary Roughness - UR - 1 |
Murdoch MacKay at 0:40 - #13 Leonardo Phelps for Uncessary Roughness - UR - 1 |
Period 3 |
Carberry at 9:56 - #18 Dayde Pearce for Interference - INT - T |
Murdoch MacKay at 9:56 - #13 Leonardo Phelps for Uncessary Roughness - UR - 1 |
Carberry at 7:33 - #16 Rylan Sedor for Cross Check - CC - 1 |
Murdoch MacKay at 7:33 - #8 evan manastyrsky for Uncessary Roughness - UR - 1 |
Period 4 |
Murdoch MacKay at 9:06 - #88 Tyson Pruden for Unnecessary Roughness - UR - 3 |
Murdoch MacKay at 9:06 - #8 evan manastyrsky for Unnecessary Roughness - UR - 3 |
Carberry at 9:06 - #16 Rylan Sedor for Illegal Body Check - IBC - 1 |
Carberry at 9:06 - #16 Rylan Sedor for Unnecessary Roughness - UR - 3 |
Carberry at 9:06 - #18 Dayde Pearce for Unsportsmanlike Conduct - USC - 1 |
Carberry at 2:00 - #16 Rylan Sedor for Interference - INT - T |
Carberry at 0:42 - #13 Colton Knox for Interference - INT - T |
Carberry at 0:32 - #16 Rylan SedorServed by #4 Dallas Cathcart for Cross Check - CC - 1 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Dayde Pearce | 2 | 1 | 3 | 2.00 |
11 | Jack Ramsey | 2 | 0 | 2 | 0.00 |
16 | Rylan Sedor | 1 | 0 | 1 | 6.00 |
1 | Alyssa Bobier | 0 | 0 | 0 | 0.00 |
2 | Bennett Menzies | 0 | 0 | 0 | 0.00 |
3 | Johnathon Sheppard | 0 | 0 | 0 | 0.00 |
4 | Dallas Cathcart | 0 | 0 | 0 | 0.00 |
5 | Madden Lavergne | 0 | 0 | 0 | 0.00 |
6 | Dylan Morrison | 0 | 0 | 0 | 0.00 |
8 | Taeven McCutchin | 0 | 0 | 0 | 0.00 |
9 | Jack Polasek | 0 | 0 | 0 | 0.00 |
10 | Graeme Boulanger | 0 | 0 | 0 | 0.00 |
12 | Graeme Boulanger | 0 | 0 | 0 | 0.00 |
13 | Colton Knox | 0 | 0 | 0 | 1.00 |
17 | Marshall Graham | 0 | 0 | 0 | 0.00 |
19 | Charli Mignault | 0 | 0 | 0 | 0.00 |
20 | Corbin Knol | 0 | 0 | 0 | 1.00 |
33 | Isabella Graham | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cory Lavergne |
Phill Pearce |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Jayden Buhler | 4 | 1 | 5 | 1.00 |
42 | Hillary Grehan | 2 | 0 | 2 | 0.00 |
71 | Eve Kubesh | 1 | 1 | 2 | 0.00 |
13 | Leonardo Phelps | 1 | 0 | 1 | 2.00 |
3 | Corbin Welling | 0 | 1 | 1 | 0.00 |
4 | Liam Carlson | 0 | 1 | 1 | 0.00 |
Wells Bradley | 0 | 0 | 0 | 0.00 | |
5 | Benjamin Klos | 0 | 0 | 0 | 0.00 |
7 | Easton McCarthy | 0 | 0 | 0 | 0.00 |
8 | evan manastyrsky | 0 | 0 | 0 | 5.00 |
10 | Jacob Carlson | 0 | 0 | 0 | 0.00 |
12 | Jackson Denysiuk | 0 | 0 | 0 | 0.00 |
14 | Scott Lachance | 0 | 0 | 0 | 0.00 |
16 | Ethan Morris | 0 | 0 | 0 | 0.00 |
20 | Logan Garrow | 0 | 0 | 0 | 0.00 |
23 | Apolo Bulhoes | 0 | 0 | 0 | 0.00 |
27 | Ethan McLarty | 0 | 0 | 0 | 0.00 |
88 | Tyson Pruden | 0 | 0 | 0 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Robyn Grehan |
Steven Bell |
No Officials Entered |