Miles Macdonell | 4 |
Churchill | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1007 | Sun, Jun. 08, 2025 8:30 AM | Shaughnessy Park Field | Miles Macdonell | Churchill |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Miles Macdonell | 2 | 0 | 0 | 4 |
Churchill | 3 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Miles Macdonell | 0 | 0 | 0 | 0 |
Churchill | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Miles Macdonell | -- |
Churchill | -- |
Period 1 |
---|
Miles Macdonell at 10:57 - #98 Nathan Sebastyanko |
Churchill at 7:41 - #9 Kale Hynes |
Miles Macdonell at 5:26 - #98 Nathan Sebastyanko from #24 Braeden Corrigal |
Churchill at 2:50 - #19 Trevor Toyne from #43 Owen Hamilton |
Churchill at 1:37 - #43 Owen Hamilton |
Period 2 |
Churchill at 8:43 - #19 Trevor Toyne from #43 Owen Hamilton |
Period 3 |
Churchill at 9:02 - #43 Owen Hamilton |
Period 4 |
Miles Macdonell at 9:44 - #98 Nathan Sebastyanko |
Miles Macdonell at 0:22 - #98 Nathan Sebastyanko |
Period 1 |
---|
Miles Macdonell at 9:20 - #13 Adam Hryhoruk for Pushing - P - T |
Churchill at 5:50 - #17 Owen Murray for Pushing - P - T |
Miles Macdonell at 3:18 - #24 Braeden Corrigal for Interference - INT - T |
Miles Macdonell at 0:15 - #13 Adam Hryhoruk for Interference - INT - T |
Miles Macdonell at 0:15 - #8 Nicholas Peterson for Interference - INT - T |
Period 2 |
Miles Macdonell at 9:30 - #16 Ryden Labossiere for Slashing - SL - 1 |
Miles Macdonell at 8:52 - #18 Bo Budyk for Slashing - SL - 1 |
Churchill at 7:01 - #17 Owen Murray for Slashing - SL - 1 |
Miles Macdonell at 4:04 - #98 Nathan Sebastyanko for Slashing - SL - 1 |
Churchill at 3:24 - #43 Owen Hamilton for Holding - HLD - T |
Churchill at 0:24 - #16 Avery Harrison for Slashing - SL - 1 |
Period 3 |
Miles Macdonell at 11:10 - #16 Ryden Labossiere for Interference - INT - T |
Miles Macdonell at 9:08 - #6 Fynn Baydock for Slashing - SL - 1 |
Churchill at 6:16 - #16 Avery Harrison for Illegal Body Check - IBC - 2 |
Churchill at 4:39 - #12 Finn Spencer for Interference - INT - T |
Miles Macdonell at 2:55 - #16 Ryden Labossiere for Interference - INT - T |
Period 4 |
Miles Macdonell at 11:34 - #24 Braeden Corrigal for Interference - INT - T |
Miles Macdonell at 2:59 - #98 Nathan Sebastyanko for Slashing - SL - 1 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Nathan Sebastyanko | 4 | 0 | 4 | 2.00 |
24 | Braeden Corrigal | 0 | 1 | 1 | 0.00 |
2 | William Bates | 0 | 0 | 0 | 0.00 |
3 | Ryan Okapiec | 0 | 0 | 0 | 0.00 |
5 | Joseph Zubricki | 0 | 0 | 0 | 0.00 |
6 | Fynn Baydock | 0 | 0 | 0 | 1.00 |
8 | Nicholas Peterson | 0 | 0 | 0 | 0.00 |
9 | Joey Bisesi | 0 | 0 | 0 | 0.00 |
12 | Jake Penner | 0 | 0 | 0 | 0.00 |
13 | Adam Hryhoruk | 0 | 0 | 0 | 0.00 |
14 | Graem Derksen | 0 | 0 | 0 | 0.00 |
15 | Marquis Bruyere | 0 | 0 | 0 | 0.00 |
16 | Ryden Labossiere | 0 | 0 | 0 | 1.00 |
17 | Saskia Dentry | 0 | 0 | 0 | 0.00 |
18 | Bo Budyk | 0 | 0 | 0 | 1.00 |
19 | Ben Sebastyanko | 0 | 0 | 0 | 0.00 |
20 | Brayden Chan | 0 | 0 | 0 | 0.00 |
21 | Braydon Cameron | 0 | 0 | 0 | 0.00 |
26 | Ethan Bowles | 0 | 0 | 0 | 0.00 |
50 | Kash Antoniuk | 0 | 0 | 0 | 0.00 |
73 | Caiden Sol | 0 | 0 | 0 | 0.00 |
81 | beau harrison | 0 | 0 | 0 | 0.00 |
88 | Kyle Beilman | 0 | 0 | 0 | 0.00 |
96 | peyton vieira | 0 | 0 | 0 | 0.00 |
99 | Max Motoch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Zacharko |
Derek Kulchycki |
Sherry Proulx |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
43 | Owen Hamilton | 2 | 2 | 4 | 0.00 |
19 | Trevor Toyne | 2 | 0 | 2 | 0.00 |
9 | Kale Hynes | 1 | 0 | 1 | 0.00 |
1 | Chason Babisky | 0 | 0 | 0 | 0.00 |
5 | Devon Subramaniam | 0 | 0 | 0 | 0.00 |
7 | Deegan Paseshnik | 0 | 0 | 0 | 0.00 |
8 | Jayden Lamoureux | 0 | 0 | 0 | 0.00 |
11 | Logan German | 0 | 0 | 0 | 0.00 |
12 | Finn Spencer | 0 | 0 | 0 | 0.00 |
16 | Avery Harrison | 0 | 0 | 0 | 3.00 |
17 | Owen Murray | 0 | 0 | 0 | 1.00 |
22 | Braeden Stewart | 0 | 0 | 0 | 0.00 |
88 | Drayden Champagne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Matt Varnes |
No Officials Entered |