Powerview | 7 |
Beliveau | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1008 | Sun, Jun. 08, 2025 9:45 AM | Shaughnessy Park Field | Powerview | Beliveau |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Powerview | 2 | 1 | 4 | 7 |
Beliveau | 2 | 2 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Powerview | 0 | 0 | 0 | 0 |
Beliveau | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Powerview | -- |
Beliveau | -- |
Period 1 |
---|
Powerview at 9:48 - #13 ashton schroeder |
Powerview at 7:37 - #13 ashton schroeder from #16 Jayden Bruyere |
Beliveau at 6:08 - #75 William Palmer |
Beliveau at 0:20 - #48 Justin Latta |
Period 2 |
Beliveau at 6:28 - #5 Cole Flockton |
Beliveau at 5:13 - #41 Gray Lambkin |
Powerview at 1:32 - #16 Jayden Bruyere from #13 ashton schroeder |
Period 3 |
Powerview at 11:10 - #16 Jayden Bruyere from #13 ashton schroeder |
Powerview at 9:42 - #13 ashton schroeder |
Powerview at 6:33 - #15 Ansen Simard-Fontaine |
Powerview at 5:24 - #13 ashton schroeder |
Period 4 |
Beliveau at 5:23 - #18 Ryder Latta |
Beliveau at 3:02 - #75 William Palmer from #18 Ryder Latta |
Period 1 |
---|
Beliveau at 7:43 - #26 Jaxon Pederson for Slashing - SL - 1 |
Period 2 |
Beliveau at 8:13 - #31 Ewan Reyes for Illegal Body Check - IBC - 1 |
Beliveau at 7:19 - #58 Kade Smit for Slashing - SL - 1 |
Beliveau at 3:50 - #10 Cashton Beaudry for Slashing - SL - 1 |
Period 3 |
Beliveau at 11:10 - #18 Ryder Latta for Cross Check - CC - 1 |
Beliveau at 8:24 - #26 Jaxon Pederson for Slashing - SL - 1 |
Period 4 |
Powerview at 8:46 - #17 Kaysen Chartier Guay for Slashing - SL - 1 |
Beliveau at 4:21 - #41 Gray Lambkin for Holding - HLD - T |
Beliveau at 0:31 - #41 Gray Lambkin for Holding - HLD - T |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | ashton schroeder | 4 | 2 | 6 | 0.00 |
16 | Jayden Bruyere | 2 | 1 | 3 | 0.00 |
15 | Ansen Simard-Fontaine | 1 | 0 | 1 | 0.00 |
4 | Ryder Sinclair | 0 | 0 | 0 | 0.00 |
8 | Jayce Walker | 0 | 0 | 0 | 0.00 |
10 | Theo Lavoie | 0 | 0 | 0 | 0.00 |
11 | Tony Johnston | 0 | 0 | 0 | 0.00 |
17 | Kaysen Chartier Guay | 0 | 0 | 0 | 1.00 |
33 | Jack Desautels | 0 | 0 | 0 | 0.00 |
44 | Samuel Laforte | 0 | 0 | 0 | 0.00 |
55 | Ragen Kent | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Larry Sharpe |
Garry Swampy |
Blaze Ducharme |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
75 | William Palmer | 2 | 0 | 2 | 0.00 |
18 | Ryder Latta | 1 | 1 | 2 | 1.00 |
5 | Cole Flockton | 1 | 0 | 1 | 0.00 |
41 | Gray Lambkin | 1 | 0 | 1 | 0.00 |
48 | Justin Latta | 1 | 0 | 1 | 0.00 |
10 | Cashton Beaudry | 0 | 0 | 0 | 1.00 |
26 | Jaxon Pederson | 0 | 0 | 0 | 2.00 |
31 | Ewan Reyes | 0 | 0 | 0 | 1.00 |
33 | Sadie Serouille | 0 | 0 | 0 | 0.00 |
46 | Brayden Sapach | 0 | 0 | 0 | 0.00 |
47 | Jacob Brown | 0 | 0 | 0 | 0.00 |
50 | Jack Froese | 0 | 0 | 0 | 0.00 |
51 | Caden Rauch | 0 | 0 | 0 | 0.00 |
52 | Benjamin Jacob | 0 | 0 | 0 | 0.00 |
56 | Keaton Simard | 0 | 0 | 0 | 0.00 |
58 | Kade Smit | 0 | 0 | 0 | 1.00 |
62 | Mark Klassen | 0 | 0 | 0 | 0.00 |
84 | Andrew Lavich | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Randall Latta |
No Officials Entered |