| Springfield | 4 | 
| Murdoch MacKay | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1010 | Sun, Jun. 08, 2025 12:15 PM | Shaughnessy Park Field | Springfield | Murdoch MacKay | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Springfield | 1 | 0 | 1 | 4 | 
| Murdoch MacKay | 0 | 1 | 1 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Springfield | 0 | 0 | 0 | 0 | 
| Murdoch MacKay | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Springfield | -- | 
| Murdoch MacKay | -- | 
| Period 1 | 
|---|
| Springfield at 9:07 - #53 Tristan Dickenson | 
| Period 2 | 
| Murdoch MacKay at 11:22 - #13 Leonardo Phelps from #4 Liam Carlson | 
| Period 3 | 
| Springfield at 7:12 - #9 Kooper Klepatz | 
| Murdoch MacKay at 1:02 - #71 Eve Kubesh from #42 Hillary Grehan | 
| Period 4 | 
| Springfield at 8:18 - #99 Evan Suchar | 
| Murdoch MacKay at 5:12 - #13 Leonardo Phelps | 
| Springfield at 0:30 - #53 Tristan Dickenson | 
| Period 1 | 
|---|
| Murdoch MacKay at 10:10 - #3 Corbin Welling for Slashing - SL - 1 | 
| Murdoch MacKay at 6:40 - #3 Corbin Welling for Pushing - P - T | 
| Springfield at 5:24 - #18 Cameron Sylvester for Slashing - SL - 1 | 
| Murdoch MacKay at 0:28 - #88 Tyson Pruden for Slashing - SL - 1 | 
| Murdoch MacKay at 0:28 - #13 Leonardo Phelps for Slashing - SL - 1 | 
| Period 2 | 
| Springfield at 11:22 - #17 Cameron Osborne for Slashing - SL - 1 | 
| Period 3 | 
| Murdoch MacKay at 9:40 - #10 Jacob Carlson for Slashing - SL - 1 | 
| Springfield at 1:43 - #27 Ethan Brown for Interference - INT - T | 
| Period 4 | 
| Springfield at 10:43 - #18 Cameron Sylvester for Illegal Body Check - IBC - 1 | 
| Springfield at 0:21 - #18 Cameron Sylvester for Pushing - P - T | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 53 | Tristan Dickenson | 2 | 0 | 2 | 0.00 | 
| 9 | Kooper Klepatz | 1 | 0 | 1 | 0.00 | 
| 99 | Evan Suchar | 1 | 0 | 1 | 0.00 | 
| 1 | Carter-Jon DeKoning | 0 | 0 | 0 | 0.00 | 
| 2 | Mitchell Magwood | 0 | 0 | 0 | 0.00 | 
| 3 | Bradley Boychuk | 0 | 0 | 0 | 0.00 | 
| 4 | Dylan Bohotchuk | 0 | 0 | 0 | 0.00 | 
| 5 | Owen Boissonneault | 0 | 0 | 0 | 0.00 | 
| 12 | Kohen Sichewski | 0 | 0 | 0 | 0.00 | 
| 13 | Parker Fazio | 0 | 0 | 0 | 0.00 | 
| 17 | Cameron Osborne | 0 | 0 | 0 | 1.00 | 
| 18 | Cameron Sylvester | 0 | 0 | 0 | 2.00 | 
| 24 | Carsen Kosie-Sutherland | 0 | 0 | 0 | 0.00 | 
| 25 | Kurtis Watson | 0 | 0 | 0 | 0.00 | 
| 26 | samual hopkins | 0 | 0 | 0 | 0.00 | 
| 27 | Ethan Brown | 0 | 0 | 0 | 0.00 | 
| 28 | Kellan Sichewski | 0 | 0 | 0 | 0.00 | 
| 33 | Jacob Klippenstine | 0 | 0 | 0 | 0.00 | 
| 71 | Hayden Hart | 0 | 0 | 0 | 0.00 | 
| 91 | Hayden Kochen | 0 | 0 | 0 | 0.00 | 
| 98 | Vann Janas | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Carol Blocker | 
| Mason Harmatiuk | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 13 | Leonardo Phelps | 2 | 0 | 2 | 1.00 | 
| 71 | Eve Kubesh | 1 | 0 | 1 | 0.00 | 
| 4 | Liam Carlson | 0 | 1 | 1 | 0.00 | 
| 42 | Hillary Grehan | 0 | 1 | 1 | 0.00 | 
| Wells Bradley | 0 | 0 | 0 | 0.00 | |
| 2 | Roman Patenaude | 0 | 0 | 0 | 0.00 | 
| 3 | Corbin Welling | 0 | 0 | 0 | 1.00 | 
| 5 | Benjamin Klos | 0 | 0 | 0 | 0.00 | 
| 7 | Easton McCarthy | 0 | 0 | 0 | 0.00 | 
| 8 | evan manastyrsky | 0 | 0 | 0 | 0.00 | 
| 9 | Zachary Houtkooper | 0 | 0 | 0 | 0.00 | 
| 10 | Jacob Carlson | 0 | 0 | 0 | 1.00 | 
| 11 | Mason Clement | 0 | 0 | 0 | 0.00 | 
| 12 | Jackson Denysiuk | 0 | 0 | 0 | 0.00 | 
| 14 | Scott Lachance | 0 | 0 | 0 | 0.00 | 
| 15 | Kayden Jones | 0 | 0 | 0 | 0.00 | 
| 16 | Ethan Morris | 0 | 0 | 0 | 0.00 | 
| 19 | Jayden Buhler | 0 | 0 | 0 | 0.00 | 
| 20 | Logan Garrow | 0 | 0 | 0 | 0.00 | 
| 21 | Kyle Nixon | 0 | 0 | 0 | 0.00 | 
| 23 | Apolo Bulhoes | 0 | 0 | 0 | 0.00 | 
| 27 | Ethan McLarty | 0 | 0 | 0 | 0.00 | 
| 31 | Zak Matheson | 0 | 0 | 0 | 0.00 | 
| 88 | Tyson Pruden | 0 | 0 | 0 | 1.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |