| River East | 6 | 
| Shaftesbury | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1011 | Sun, Jun. 08, 2025 1:30 PM | Shaughnessy Park Field | River East | Shaftesbury | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| River East | 3 | 1 | 0 | 6 | 
| Shaftesbury | 0 | 1 | 1 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| River East | 0 | 0 | 0 | 0 | 
| Shaftesbury | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| River East | -- | 
| Shaftesbury | -- | 
| Period 1 | 
|---|
| River East at 10:20 - #16 Nolan Fielding from #11 Dax Mochnacz | 
| River East at 8:35 - #11 Dax Mochnacz | 
| River East at 5:41 - #15 Drew Declercq from #11 Dax Mochnacz | 
| Period 2 | 
| Shaftesbury at 10:59 - #6 Josh Randle from #8 Leo Waldvogel | 
| River East at 6:50 - #11 Dax Mochnacz | 
| Period 3 | 
| Shaftesbury at 3:12 - #13 Brady Keith | 
| Period 4 | 
| River East at 9:17 - #16 Nolan Fielding from #11 Dax Mochnacz | 
| River East at 7:15 - #11 Dax Mochnacz | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Shaftesbury at 0:28 - #13 Brady Keith for Interference - INT - T | 
| Period 3 | 
| River East at 8:04 - #12 Dominik Page for Illegal Procedure - ILP - T | 
| River East at 0:05 - #21 Mason Mykichuk for Slashing - SL - 1 | 
| River East at 0:05 - #21 Mason Mykichuk for Unsportsmanlike Conduct - USC - 1 | 
| Shaftesbury at 0:05 - #13 Brady Keith for Slashing - SL - 1 | 
| Period 4 | 
| Shaftesbury at 9:46 - #10 Jayden Mateychuk for Tripping - TR - 1 | 
| Shaftesbury at 7:45 - #16 Trystan Hunter for Slashing - SL - 1 | 
| Shaftesbury at 7:45 - #16 Trystan Hunter for Holding - HLD - T | 
| River East at 4:23 - #13 Lian Hanzmann for Interference - INT - T | 
| River East at 1:55 - #5 Ethan Elias for Uncessary Roughness - UR - 1 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Dax Mochnacz | 3 | 3 | 6 | 0.00 | 
| 16 | Nolan Fielding | 2 | 0 | 2 | 0.00 | 
| 15 | Drew Declercq | 1 | 0 | 1 | 0.00 | 
| 3 | Ben Brambilla | 0 | 0 | 0 | 0.00 | 
| 4 | McCoy Lelo Mampouya | 0 | 0 | 0 | 0.00 | 
| 5 | Ethan Elias | 0 | 0 | 0 | 1.00 | 
| 12 | Dominik Page | 0 | 0 | 0 | 0.00 | 
| 13 | Lian Hanzmann | 0 | 0 | 0 | 0.00 | 
| 14 | Colby Sigfusson | 0 | 0 | 0 | 0.00 | 
| 18 | Jake MacDonald | 0 | 0 | 0 | 0.00 | 
| 21 | Mason Mykichuk | 0 | 0 | 0 | 2.00 | 
| 22 | Jackson Gardner | 0 | 0 | 0 | 0.00 | 
| 24 | Jesse Smith | 0 | 0 | 0 | 0.00 | 
| 33 | Timothy Thevenot | 0 | 0 | 0 | 0.00 | 
| 44 | Michael Mandilaras | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Rob Gardner | 
| Shay Woytowich | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Josh Randle | 1 | 0 | 1 | 0.00 | 
| 13 | Brady Keith | 1 | 0 | 1 | 1.00 | 
| 8 | Leo Waldvogel | 0 | 1 | 1 | 0.00 | 
| 1 | Madden Cooke Tymchak | 0 | 0 | 0 | 0.00 | 
| 2 | Hayden Turner | 0 | 0 | 0 | 0.00 | 
| 3 | Quinn Parker | 0 | 0 | 0 | 0.00 | 
| 10 | Jayden Mateychuk | 0 | 0 | 0 | 1.00 | 
| 16 | Trystan Hunter | 0 | 0 | 0 | 1.00 | 
| 18 | Dean Saunders | 0 | 0 | 0 | 0.00 | 
| 23 | Lincoln Ponce | 0 | 0 | 0 | 0.00 | 
| 36 | Lachlan Millar | 0 | 0 | 0 | 0.00 | 
| 99 | Reid Davis | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Bianca Vergata | 
| Justin MacKinnon | 
| No Officials Entered |