West Kildonan | 9 |
Churchill | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1012 | Sun, Jun. 08, 2025 2:45 PM | Shaughnessy Park Field | West Kildonan | Churchill |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Kildonan | 3 | 2 | 3 | 9 |
Churchill | 0 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Kildonan | 0 | 0 | 0 | 0 |
Churchill | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West Kildonan | -- |
Churchill | -- |
Period 1 |
---|
West Kildonan at 10:55 - #13 Colton Loreth from #10 Easton Lachance |
West Kildonan at 9:18 - #13 Colton Loreth |
West Kildonan at 4:22 - #10 Easton Lachance |
Period 2 |
West Kildonan at 9:51 - #10 Easton Lachance from #1 Evan Christianson |
West Kildonan at 7:33 - #13 Colton Loreth |
Churchill at 0:40 - #19 Trevor Toyne |
Period 3 |
West Kildonan at 8:58 - #17 Grayson Neville |
West Kildonan at 6:11 - #10 Easton Lachance |
West Kildonan at 3:01 - #18 Luke Banera from #10 Easton Lachance |
Period 4 |
West Kildonan at 8:00 - #10 Easton Lachance |
Churchill at 0:30 - #43 Owen Hamilton |
Period 1 |
---|
West Kildonan at 6:25 - #10 Easton Lachance for Slashing - SL - 1 |
West Kildonan at 0:21 - #1 Evan Christianson for Illegal Body Check - IBC - 1 |
Period 2 |
Churchill at 7:53 - #43 Owen Hamilton for Illegal Body Check - IBC - 1 |
West Kildonan at 2:35 - #18 Luke Banera for Illegal Body Check - IBC - 1 |
West Kildonan at 1:30 - #23 Chase Desrosiers for Illegal Procedure - ILP - T |
West Kildonan at 1:30 - #13 Colton Loreth for Illegal Body Check - IBC - 1 |
Period 3 |
West Kildonan at 0:10 - #13 Colton Loreth for Illegal Body Check - IBC - 1 |
Period 4 |
Churchill at 6:46 - #17 Owen Murray for Slashing - SL - 1 |
West Kildonan at 3:36 - #14 Logan Bruneau for Slashing - SL - 1 |
West Kildonan at 0:43 - #23 Chase Desrosiers for Slashing - SL - 1 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Easton Lachance | 4 | 2 | 6 | 1.00 |
13 | Colton Loreth | 3 | 0 | 3 | 2.00 |
17 | Grayson Neville | 1 | 0 | 1 | 0.00 |
18 | Luke Banera | 1 | 0 | 1 | 1.00 |
1 | Evan Christianson | 0 | 1 | 1 | 1.00 |
6 | David King | 0 | 0 | 0 | 0.00 |
7 | Logan Yorki | 0 | 0 | 0 | 0.00 |
8 | Carson Krawchuk | 0 | 0 | 0 | 0.00 |
9 | Nixon Kushnier | 0 | 0 | 0 | 0.00 |
11 | Rylan Melquist | 0 | 0 | 0 | 0.00 |
14 | Logan Bruneau | 0 | 0 | 0 | 1.00 |
15 | Alex-Zander Brake | 0 | 0 | 0 | 0.00 |
19 | Evan Walsh | 0 | 0 | 0 | 0.00 |
20 | Dean Papanikolaou | 0 | 0 | 0 | 0.00 |
21 | Liam Janis | 0 | 0 | 0 | 0.00 |
22 | Evan Nishi | 0 | 0 | 0 | 0.00 |
23 | Chase Desrosiers | 0 | 0 | 0 | 1.00 |
24 | Ashton Mihaychuk | 0 | 0 | 0 | 0.00 |
30 | Mateo Dias | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Trevor Toyne | 1 | 0 | 1 | 0.00 |
43 | Owen Hamilton | 1 | 0 | 1 | 1.00 |
1 | Chason Babisky | 0 | 0 | 0 | 0.00 |
5 | Devon Subramaniam | 0 | 0 | 0 | 0.00 |
7 | Deegan Paseshnik | 0 | 0 | 0 | 0.00 |
8 | Jayden Lamoureux | 0 | 0 | 0 | 0.00 |
9 | Kale Hynes | 0 | 0 | 0 | 0.00 |
11 | Logan German | 0 | 0 | 0 | 0.00 |
12 | Finn Spencer | 0 | 0 | 0 | 0.00 |
16 | Avery Harrison | 0 | 0 | 0 | 0.00 |
17 | Owen Murray | 0 | 0 | 0 | 1.00 |
22 | Braeden Stewart | 0 | 0 | 0 | 0.00 |
88 | Drayden Champagne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Matt Varnes |
No Officials Entered |