Portage | 2 |
Murdoch MacKay | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2005 | Fri, Jun. 09, 2023 6:00 PM | Shaughnessy Park Field | Portage | Murdoch MacKay |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Portage | 0 | 0 | 1 | 2 |
Murdoch MacKay | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Portage | 0 | 0 | 0 | 0 |
Murdoch MacKay | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Portage | -- |
Murdoch MacKay | -- |
Period 1 |
---|
Murdoch MacKay at 1:15 - #7 Noah Carlson |
Period 2 |
Murdoch MacKay at 9:08 - #7 Noah Carlson |
Period 3 |
Portage at 5:30 - #3 Cam Sarna |
Murdoch MacKay at 3:30 - #7 Noah Carlson from #10 Ethan Wegner |
Period 4 |
Portage at 5:36 - #4 Hunter Jeffries |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Cam Sarna | 1 | 0 | 1 | 0.00 |
4 | Hunter Jeffries | 1 | 0 | 1 | 0.00 |
2 | Kye Parker | 0 | 0 | 0 | 0.00 |
5 | Deacon O'Ray | 0 | 0 | 0 | 0.00 |
7 | Brandon Patterson | 0 | 0 | 0 | 0.00 |
9 | Rowan Cherkas | 0 | 0 | 0 | 0.00 |
10 | Kade Friesen | 0 | 0 | 0 | 0.00 |
14 | Owen Kristof | 0 | 0 | 0 | 0.00 |
15 | Jacob Kristof | 0 | 0 | 0 | 0.00 |
16 | Tori Hogue | 0 | 0 | 0 | 0.00 |
18 | Liam Houde | 0 | 0 | 0 | 0.00 |
19 | Lawson O'Ray | 0 | 0 | 0 | 0.00 |
21 | Kaylee Perry | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Noah Carlson | 3 | 0 | 3 | 0.00 |
10 | Ethan Wegner | 0 | 1 | 1 | 0.00 |
3 | Jacob Carlson | 0 | 0 | 0 | 0.00 |
4 | Cooper Seniuk | 0 | 0 | 0 | 0.00 |
15 | Dylan Magis | 0 | 0 | 0 | 0.00 |
16 | Ethan Morris | 0 | 0 | 0 | 0.00 |
17 | Caleb Welling | 0 | 0 | 0 | 0.00 |
27 | Ethan McLarty | 0 | 0 | 0 | 0.00 |
28 | christopher beavis | 0 | 0 | 0 | 0.00 |
71 | Kyle Veinot | 0 | 0 | 0 | 0.00 |
77 | Kyle Todoruk | 0 | 0 | 0 | 0.00 |
97 | Kaden Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |