| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Dakota | 4 | 5 | 0 | 9 | |
| Murdoch MacKay | 5 | 2 | 0 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jaden Loeppky | 7 | 0 | 7 | 0 |
| 10 | Rylie Mclean | 1 | 0 | 1 | 0 |
| 1 | Anna Whelpton | 1 | 0 | 1 | 2 |
| 9 | Angelina Trinh | 0 | 0 | 0 | 0 |
| 8 | Isla Dent | 0 | 0 | 0 | 0 |
| 7 | Bianca Kicenko | 0 | 0 | 0 | 0 |
| 5 | Emma Puddicombe | 0 | 0 | 0 | 0 |
| 4 | Makenna Stratton | 0 | 0 | 0 | 0 |
| 3 | Bailey Komistek | 0 | 0 | 0 | 0 |
| 20 | Elizabeth Pirie | 0 | 0 | 0 | 0 |
| 2 | Peyton Milner | 0 | 1 | 1 | 0 |
| 19 | Autumn Thiessen | 0 | 0 | 0 | 0 |
| 18 | Emma Gobeil | 0 | 0 | 0 | 0 |
| 17 | Lily Nel | 0 | 1 | 1 | 0 |
| 16 | Sydney Stevenson | 0 | 0 | 0 | 0 |
| 15 | Allyson Roy | 0 | 0 | 0 | 0 |
| 14 | Victoria Winters | 0 | 0 | 0 | 0 |
| 13 | Olivia Thomas | 0 | 0 | 0 | 0 |
| 12 | Haylee Tice | 0 | 0 | 0 | 0 |
| 11 | Mary-Jane Neis | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | kialonni vick | 5 | 2 | 7 | 0 |
| 7 | Madison Challoner | 2 | 0 | 2 | 0 |
| 9 | adriana lapointe | 0 | 0 | 0 | 0 |
| 88 | Lily Semus | 0 | 0 | 0 | 0 |
| 8 | Myla Kallusky | 0 | 0 | 0 | 2 |
| 77 | Piper Lachance | 0 | 0 | 0 | 0 |
| 6 | Fiona Fajemirokun | 0 | 0 | 0 | 0 |
| 5 | Abigail Rowluk | 0 | 0 | 0 | 0 |
| 35 | Hailey Zayac | 0 | 0 | 0 | 0 |
| 3 | Chloe Bilenky | 0 | 0 | 0 | 0 |
| 25 | Kylie Hall | 0 | 0 | 0 | 0 |
| 24 | Zoey Taylor | 0 | 0 | 0 | 2 |
| 2 | Avery Walker | 0 | 0 | 0 | 0 |
| 19 | Anya Jonker | 0 | 0 | 0 | 2 |
| 15 | deirdree baxter | 0 | 0 | 0 | 0 |
| 13 | Ashlynd Walker | 0 | 0 | 0 | 0 |
| Assistant Coach eveakubesh@gmail.com e••••••@••••••••• 4317883303 (•••) ••• •••• |
| Assistant Coach Hgrehan@shaw.ca H••••••@••••••••• 2044703524 (•••) ••• •••• |