| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Portage | 0 | 2 | 1 | 3 | |
| Sturgeon Heights 2 | 3 | 1 | 0 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Lawson O'Ray | 2 | 0 | 2 | 2 |
| 22 | Tristan Semaniuk | 1 | 0 | 1 | 0 |
| 30 | Harley Utech | 0 | 0 | 0 | 2 |
| 3 | Leland Galston | 0 | 0 | 0 | 0 |
| 28 | Riley Roberts | 0 | 0 | 0 | 0 |
| 27 | Paige Bailey | 0 | 0 | 0 | 0 |
| 26 | Ethan Meeches | 0 | 0 | 0 | 0 |
| 24 | zayden Lamirande | 0 | 0 | 0 | 0 |
| 23 | Cole Henry | 0 | 0 | 0 | 0 |
| 21 | Blake Kristof | 0 | 0 | 0 | 0 |
| 20 | Scott MacLaughlin | 0 | 0 | 0 | 0 |
| 19 | Colin Rosset | 0 | 0 | 0 | 0 |
| 18 | Ethan Draycott | 0 | 0 | 0 | 0 |
| 17 | Riley Foster | 0 | 1 | 1 | 0 |
| 16 | Tori Hogue | 0 | 0 | 0 | 0 |
| 15 | Cooper Gerrard | 0 | 0 | 0 | 0 |
| 11 | Brayden Robinson | 0 | 0 | 0 | 0 |
| 1 | Dillon Henderson | 0 | 0 | 0 | 0 |
| Riley Foster | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Liam Lecuyer | 2 | 0 | 2 | 1 |
| 7 | Kane Condon | 1 | 0 | 1 | 0 |
| 24 | Ashton Edinger | 1 | 0 | 1 | 0 |
| 9 | Elliot Mandzuik | 0 | 0 | 0 | 0 |
| 5 | Zachary Brandson | 0 | 0 | 0 | 0 |
| 30 | Logan Baron | 0 | 0 | 0 | 0 |
| 28 | Alexander Cutts | 0 | 0 | 0 | 0 |
| 27 | Grayson Golding | 0 | 0 | 0 | 0 |
| 26 | Jayden Allen | 0 | 0 | 0 | 0 |
| 25 | Carter Parenteau | 0 | 0 | 0 | 0 |
| 23 | Dane Dumka | 0 | 0 | 0 | 0 |
| 22 | Ronin Saseniuk | 0 | 0 | 0 | 0 |
| 20 | Everhett Weiser | 0 | 0 | 0 | 0 |
| 2 | Greyson Grantham | 0 | 0 | 0 | 0 |
| 19 | John Hickey | 0 | 0 | 0 | 0 |
| 18 | Luke Thompson | 0 | 0 | 0 | 0 |
| 17 | Colin Farr | 0 | 0 | 0 | 0 |
| 16 | Ainslie Zubec | 0 | 0 | 0 | 0 |
| 15 | Paulo Pereira | 0 | 0 | 0 | 0 |
| 14 | Levi Mailloux | 0 | 0 | 0 | 0 |
| 13 | Austen Andow | 0 | 0 | 0 | 0 |
| 11 | Wilder Adams | 0 | 0 | 0 | 0 |
| 10 | Nolan Scott | 0 | 0 | 0 | 0 |
| Head Coach gallister01@gmail.com g••••••@••••••••• 2042289487 (•••) ••• •••• |