| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Louis Riel | 5 | 5 | 0 | 10 | |
| West Kildonan | 6 | 2 | 0 | 8 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Véronique Jègues | 4 | 1 | 5 | 0 |
| 16 | Seynabou Diallo | 4 | 0 | 4 | 0 |
| 9 | Camille Saltel-Allard | 1 | 0 | 1 | 0 |
| 10 | Kincaid Heller | 1 | 0 | 1 | 0 |
| 6 | Yolanda Cwikla | 0 | 0 | 0 | 0 |
| 3 | Arianne Huberdeau | 0 | 0 | 0 | 0 |
| 20 | Araba Diakité | 0 | 1 | 1 | 0 |
| 15 | ava savard | 0 | 0 | 0 | 0 |
| 14 | Elle Semenchuk | 0 | 0 | 0 | 2 |
| 13 | Stella Regnier | 0 | 0 | 0 | 0 |
| 12 | Elizabeth Hochheim | 0 | 0 | 0 | 0 |
| 11 | Monica-Claire Jacques | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Lexi Ledet | 5 | 1 | 6 | 0 |
| 6 | Kiyah German | 1 | 0 | 1 | 0 |
| 19 | Alexis Sharma | 1 | 0 | 1 | 0 |
| 18 | sydney loreth | 1 | 0 | 1 | 0 |
| 9 | Kyley Loreth | 0 | 0 | 0 | 0 |
| 8 | Reese Halipchuk | 0 | 0 | 0 | 0 |
| 7 | Danica Pusiewich | 0 | 0 | 0 | 0 |
| 4 | Reese Leronowich | 0 | 0 | 0 | 0 |
| 3 | Hailey Lavallee | 0 | 1 | 1 | 0 |
| 28 | Autumn Christian | 0 | 0 | 0 | 0 |
| 17 | Kylie Stevenson | 0 | 0 | 0 | 0 |
| 16 | Rhea Marsh | 0 | 0 | 0 | 0 |
| 14 | Kennedy Gowryluk | 0 | 0 | 0 | 0 |
| 13 | Addison Gowryluk | 0 | 0 | 0 | 0 |
| 12 | Abby Weiss | 0 | 0 | 0 | 2 |
| 11 | Amy Buchalter | 0 | 1 | 1 | 2 |
| 1 | Grace bellefeuille | 0 | 0 | 0 | 0 |
| Assistant Coach charleauxlafreniere@gmail.com c••••••@••••••••• 204-557-7507 (•••) ••• •••• |
| Assistant Coach nicgira@mymts.net n••••••@••••••••• 12045836993 (•••) ••• •••• |
| Manager jayson.henrich@7oaks.org j••••••@••••••••• 2048014493 (•••) ••• •••• |
| Head Coach rydenmarsh@gmail.com r••••••@••••••••• 2045905046 (•••) ••• •••• |