| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| West Kildonan | 5 | 1 | 0 | 6 | |
| Jeanne-Sauve | 5 | 3 | 0 | 8 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Reese Leronowich | 3 | 0 | 3 | 0 |
| 2 | Reese Christianson | 2 | 0 | 2 | 0 |
| 17 | Kylie Stevenson | 1 | 0 | 1 | 0 |
| 6 | Kiyah German | 0 | 0 | 0 | 0 |
| 19 | Alexis Sharma | 0 | 0 | 0 | 0 |
| 16 | Rhea Marsh | 0 | 0 | 0 | 0 |
| 11 | Amy Buchalter | 0 | 0 | 0 | 0 |
| 1 | Grace bellefeuille | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Autumn Perrault McCabe | 5 | 0 | 5 | 0 |
| 15 | Jordyn House | 2 | 0 | 2 | 0 |
| 8 | Cassidy Kibbins | 1 | 0 | 1 | 0 |
| 99 | Mabel Belanger | 0 | 0 | 0 | 0 |
| 95 | Aleena Kozlowski | 0 | 0 | 0 | 0 |
| 5 | Sarina Ramuscak | 0 | 0 | 0 | 0 |
| 33 | Sophie Bale | 0 | 0 | 0 | 0 |
| 32 | Neza Ramuscak | 0 | 1 | 1 | 0 |
| 18 | Taylor Viehweg | 0 | 0 | 0 | 0 |
| 13 | Andrea Melizza | 0 | 0 | 0 | 0 |
| Cassandra Clement | 0 | 0 | 0 | 0 |
| Manager jayson.henrich@7oaks.org j••••••@••••••••• 2048014493 (•••) ••• •••• |
| Head Coach rydenmarsh@gmail.com r••••••@••••••••• 2045905046 (•••) ••• •••• |
| Head Coach darrenmccabe@mymts.net d••••••@••••••••• 2048030073 (•••) ••• •••• |
| Manager dominic.courcelles@lrsd.net d••••••@••••••••• 2044799007 (•••) ••• •••• |
| Assistant Coach michael.granove@gmail.com m••••••@••••••••• 2047922509 (•••) ••• •••• |
| Assistant Coach Mileysiggy@icloud.com M••••••@••••••••• 204-914-0960 (•••) ••• •••• |