| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| River East | 2 | 3 | 0 | 5 | |
| Louis Riel | 10 | 6 | 0 | 16 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Makenna Churchill | 2 | 0 | 2 | 0 |
| 4 | Avery Mochnacz | 1 | 0 | 1 | 0 |
| 14 | Natalie Prins | 1 | 0 | 1 | 0 |
| 11 | Willow Hayes | 1 | 0 | 1 | 0 |
| 9 | HALLE HODKINSON | 0 | 0 | 0 | 0 |
| 2 | Addison Macdonald | 0 | 0 | 0 | 0 |
| 15 | Katryna Melnyk | 0 | 0 | 0 | 0 |
| 13 | Eden MacKenzie | 0 | 0 | 0 | 0 |
| 12 | Alexa Peemoeller | 0 | 0 | 0 | 0 |
| 10 | Vienna Healey-Cooke | 0 | 0 | 0 | 0 |
| 1 | Ava Mattson | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Véronique Jègues | 6 | 1 | 7 | 0 |
| 10 | Kincaid Heller | 4 | 1 | 5 | 0 |
| 16 | Seynabou Diallo | 3 | 3 | 6 | 0 |
| 9 | Camille Saltel-Allard | 1 | 0 | 1 | 0 |
| 14 | Elle Semenchuk | 1 | 0 | 1 | 0 |
| 11 | Monica-Claire Jacques | 1 | 0 | 1 | 2 |
| 6 | Yolanda Cwikla | 0 | 1 | 1 | 0 |
| 4 | Araba Diakité | 0 | 0 | 0 | 0 |
| 3 | Arianne Huberdeau | 0 | 0 | 0 | 0 |
| 18 | Emilie Bomhoff | 0 | 0 | 0 | 0 |
| 15 | ava savard | 0 | 0 | 0 | 0 |
| 12 | Elizabeth Hochheim | 0 | 0 | 0 | 0 |
| Head Coach Dinper36@gmail.com D••••••@••••••••• 204-228-0640 (•••) ••• •••• |
| Assistant Coach nicgira@mymts.net n••••••@••••••••• 12045836993 (•••) ••• •••• |