| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Jeanne-Sauve | 5 | 5 | 0 | 10 | |
| River East | 1 | 1 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Autumn Perrault McCabe | 6 | 1 | 7 | 0 |
| 99 | Mabel Belanger | 1 | 0 | 1 | 0 |
| 8 | Cassidy Kibbins | 1 | 0 | 1 | 0 |
| 15 | Jordyn House | 1 | 0 | 1 | 0 |
| 11 | Ellie Sobie | 1 | 0 | 1 | 0 |
| 95 | Aleena Kozlowski | 0 | 0 | 0 | 0 |
| 6 | Elin Olson | 0 | 0 | 0 | 0 |
| 5 | Sarina Ramuscak | 0 | 0 | 0 | 0 |
| 32 | Neza Ramuscak | 0 | 0 | 0 | 0 |
| 21 | Ruby Elbers | 0 | 0 | 0 | 0 |
| 18 | Taylor Viehweg | 0 | 0 | 0 | 0 |
| 13 | Andrea Melizza | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Makenna Churchill | 1 | 0 | 1 | 0 |
| 16 | Grace MacKenzie | 1 | 0 | 1 | 0 |
| 9 | HALLE HODKINSON | 0 | 0 | 0 | 0 |
| 7 | Tayah Pereira | 0 | 1 | 1 | 0 |
| 2 | Addison Macdonald | 0 | 0 | 0 | 0 |
| 14 | Natalie Prins | 0 | 0 | 0 | 0 |
| 13 | Eden MacKenzie | 0 | 0 | 0 | 0 |
| 12 | Alexa Peemoeller | 0 | 0 | 0 | 0 |
| 11 | Willow Hayes | 0 | 0 | 0 | 0 |
| 10 | Vienna Healey-Cooke | 0 | 0 | 0 | 0 |
| Head Coach darrenmccabe@mymts.net d••••••@••••••••• 2048030073 (•••) ••• •••• |
| Manager dominic.courcelles@lrsd.net d••••••@••••••••• 2044799007 (•••) ••• •••• |
| Assistant Coach michael.granove@gmail.com m••••••@••••••••• 2047922509 (•••) ••• •••• |
| Assistant Coach Mileysiggy@icloud.com M••••••@••••••••• 204-914-0960 (•••) ••• •••• |
| Head Coach Dinper36@gmail.com D••••••@••••••••• 204-228-0640 (•••) ••• •••• |